PlayWay SA - skład portfela spółek z GPW
Spółka | Liczba akcji | Wartość rynkowa | Udział akcji w % | Głosy na WZA w % | Łączna wartość |
---|---|---|---|---|---|
Games Operators SA | 2 001 000 | 27 533 760.00 zł | 36.39% | 36.39% | |
Ultimate Games SA | 2 400 000 | 17 952 000.00 zł | 45.89% | 45.89% | |
Sonka SA | 1 322 556 | 14 878 755.00 zł | 36.66% | 36.66% | |
Madmind Studio SA | 6 284 500 | 7 855 625.00 zł | 52.38% | 52.38% | |
Pyramid Games SA | 551 000 | 5 978 350.00 zł | 42.53% | 42.53% | |
Console Labs SA | 652 947 | 5 680 638.90 zł | 65.29% | 65.29% | |
Play2Chill SA | 1 263 500 | 4 940 285.00 zł | 40.03% | 40.03% | |
FreeMind SA | 569 450 | 3 188 920.00 zł | 51.44% | 51.44% | |
CreativeForge Games SA | 1 275 000 | 2 422 500.00 zł | 47.81% | 47.81% | |
ECC Games SA | 5 440 000 | 2 067 200.00 zł | 24.69% | 24.69% | |
Atomic Jelly SA | 1 060 632 | 1 792 468.08 zł | 35.79% | 35.79% | |
Baked Games SA | 665 000 | 1 782 200.00 zł | 26.73% | 26.73% | |
Image Power SA | 336 500 | 1 648 850.00 zł | 21.66% | 21.66% | |
Iron Wolf Studio SA | 656 200 | 682 448.00 zł | 44.95% | 44.95% | |
Live Motion Games SA | 435 748 | 392 173.20 zł | 29.92% | 29.92% | |
Punch Punk SA | 597 685 | 209 189.75 zł | 10.75% | 10.75% | |
Łączna wartość | 99 005 362.93 zł |
2 001 000 27 533 760.00 zł 36.39% 36.39% |
2 400 000 17 952 000.00 zł 45.89% 45.89% |
Sonka SA 1 322 556 14 878 755.00 zł 36.66% 36.66% |
Madmind Studio SA 6 284 500 7 855 625.00 zł 52.38% 52.38% |
Pyramid Games SA 551 000 5 978 350.00 zł 42.53% 42.53% |
Console Labs SA 652 947 5 680 638.90 zł 65.29% 65.29% |
Play2Chill SA 1 263 500 4 940 285.00 zł 40.03% 40.03% |
FreeMind SA 569 450 3 188 920.00 zł 51.44% 51.44% |
CreativeForge Games SA 1 275 000 2 422 500.00 zł 47.81% 47.81% |
ECC Games SA 5 440 000 2 067 200.00 zł 24.69% 24.69% |
Atomic Jelly SA 1 060 632 1 792 468.08 zł 35.79% 35.79% |
Baked Games SA 665 000 1 782 200.00 zł 26.73% 26.73% |
Image Power SA 336 500 1 648 850.00 zł 21.66% 21.66% |
Iron Wolf Studio SA 656 200 682 448.00 zł 44.95% 44.95% |
Live Motion Games SA 435 748 392 173.20 zł 29.92% 29.92% |
Punch Punk SA 597 685 209 189.75 zł 10.75% 10.75% |
99 005 362.93 zł |