Sopharma AD
SOPHARMA (SPH)
Primary tabs
12.7500
-0.2500
(-1.92%)
22.07.2025
| The indicator | The worth |
|---|---|
| C/Z | 8.56 |
| C/WK | 1.10 |
| C/WK Grahama | 2031.40 |
| C/P | 0.41 |
| C/S | 0.42 |
| C/ZO | 8.15 |
| EV/P | 0.80 |
| EV/EBIT | 16.17 |
| EV/EBITDA | - |
| ROA | 6.07% |
| ROE | 12.86% |
Indicators calculated based on closing prices from the last trading session.