Asseco BS SA
ASSECOBS (ABS)
Primary tabs
86.0000
0.4000
(0.47%)
15.12.2025
| Shareholder Name | The amount of shares | Market price | Shares in percents | Voices per WZA in percents |
|---|---|---|---|---|
| Asseco Enterprise Solutions, a.s. | 15 528 570 | 1 335 457 020.00 zł | 46.47% | 46.47% |
| Allianz Polska OFE | 4 563 457 | 392 457 302.00 zł | 13.66% | 13.66% |
| Generali PTE SA | 3 560 531 | 306 205 666.00 zł | 10.65% | 10.65% |
| Asseco BS SA | 416 703 | 35 836 458.00 zł | 1.25% | 1.25% |
| Razem | 24 069 261 | 2 069 956 446.00 zł | 72.02% | 72.02% |
Asseco Enterprise Solutions, a.s. 15 528 570 1 335 457 020.00 zł 46.47% 46.47% |
Allianz Polska OFE 4 563 457 392 457 302.00 zł 13.66% 13.66% |
Generali PTE SA 3 560 531 306 205 666.00 zł 10.65% 10.65% |
Asseco BS SA 416 703 35 836 458.00 zł 1.25% 1.25% |