Action SA
ACTION (ACT)
Primary tabs
29.9500
-0.0500
(-0.17%)
24.11.2025
| Year dividends | Last day to buy shares with dividends | Dividends percents | Dividends payout day | Dividends per share |
|---|---|---|---|---|
| 2015 | 16.09.2016 | 16.23% | 06.10.2016 | 1.00 zł |
| 2014 | 16.06.2015 | 2.60% | 03.07.2015 | 1.00 zł |
| 2013 | 18.08.2014 | 2.42% | 05.09.2014 | 1.00 zł |
| 2012 | 13.06.2013 | 4.03% | 03.07.2013 | 1.50 zł |
| 2011 | 14.05.2012 | 3.96% | 01.06.2012 | 0.84 zł |
| 2010 | 11.05.2011 | 2.18% | 30.05.2011 | 0.43 zł |
| 2009 | 30.04.2010 | 3.77% | 21.05.2010 | 0.85 zł |
| 2008 | 12.01.2009 | 19.92% | 04.02.2009 | 1.46 zł |
| 2007 | 11.02.2008 | 1.17% | 29.02.2008 | 0.27 zł |
| 2006 | 13.02.2007 | 0.79% | 07.03.2007 | 0.15 zł |
2015 16.09.2016 16.23% 1.00 zł |
2014 16.06.2015 2.60% 1.00 zł |
2013 18.08.2014 2.42% 1.00 zł |
2012 13.06.2013 4.03% 1.50 zł |
2011 14.05.2012 3.96% 0.84 zł |
2010 11.05.2011 2.18% 0.43 zł |
2009 30.04.2010 3.77% 0.85 zł |
2008 12.01.2009 19.92% 1.46 zł |
2007 11.02.2008 1.17% 0.27 zł |
2006 13.02.2007 0.79% 0.15 zł |
* - Dividend advance payment
** - Dividend paid in installments