BoomBit SA
BOOMBIT (BBT)
Primary tabs
6.0000
-0.1000
(-1.64%)
13:36:16
| Shareholder Name | The amount of shares | Market price | Shares in percents | Voices per WZA in percents |
|---|---|---|---|---|
| ATM Grupa SA | 4 000 000 | 24 400 000.00 zł | 29.33% | 30.61% |
| Soares Hannibal | 3 725 000 | 22 722 500.00 zł | 27.31% | 29.21% |
| Olejarz Marcin | 1 940 350 | 11 836 135.00 zł | 14.23% | 15.00% |
| Szablewska-Olejarz, Karolina | 1 862 500 | 11 361 250.00 zł | 13.65% | 14.60% |
| Razem | 11 527 850 | 70 319 885.00 zł | 84.52% | 89.42% |
ATM Grupa SA 4 000 000 24 400 000.00 zł 29.33% 30.61% |
Soares Hannibal 3 725 000 22 722 500.00 zł 27.31% 29.21% |
Olejarz Marcin 1 940 350 11 836 135.00 zł 14.23% 15.00% |
Szablewska-Olejarz, Karolina 1 862 500 11 361 250.00 zł 13.65% 14.60% |