Captor Therapeutics SA
CAPTORTX (CTX)
Primary tabs
69.4000
4.6000
(7.10%)
15.12.2025
| Shareholder Name | The amount of shares | Market price | Shares in percents | Voices per WZA in percents |
|---|---|---|---|---|
| Walczak Michał | 932 078 | 64 686 213.20 zł | 16.86% | 25.31% |
| Holstinghausen Holsten Paweł | 599 298 | 41 591 281.20 zł | 10.84% | 16.48% |
| Cottens Sylvain | 526 730 | 36 555 062.00 zł | 9.53% | 9.05% |
| TFI Allianz Polska SA | 504 224 | 34 993 145.60 zł | 9.12% | 8.66% |
| NN OFE | 389 209 | 27 011 104.60 zł | 7.04% | 6.69% |
| Razem | 2 951 539 | 204 836 806.60 zł | 53.39% | 66.19% |
Walczak Michał 932 078 64 686 213.20 zł 16.86% 25.31% |
Holstinghausen Holsten Paweł 599 298 41 591 281.20 zł 10.84% 16.48% |
Cottens Sylvain 526 730 36 555 062.00 zł 9.53% 9.05% |
TFI Allianz Polska SA 504 224 34 993 145.60 zł 9.12% 8.66% |
NN OFE 389 209 27 011 104.60 zł 7.04% 6.69% |