DB Energy SA
DBENERGY (DBE)
Primary tabs
9.2600
-0.0800
(-0.86%)
10:09:33
| The indicator | The worth |
|---|---|
| C/Z | -10.02 |
| C/WK | 1.26 |
| C/WK Grahama | 1.85 |
| C/P | 1.09 |
| C/S | 1.17 |
| C/ZO | -12.78 |
| EV/P | 2.47 |
| EV/EBIT | -28.97 |
| EV/EBITDA | -133.11 |
| ROA | -4.63% |
| ROE | -12.60% |
Indicators calculated based on closing prices from the last trading session.