Energoaparatura SA
ENAP (ENP)
Primary tabs
2.9600
0.0400
(1.37%)
15.12.2025
| Year dividends | Last day to buy shares with dividends | Dividends percents | Dividends payout day | Dividends per share |
|---|---|---|---|---|
| 2023 | 12.12.2023 | 4.81% | 21.12.2023* | 0.10 zł |
| 2022 | 05.07.2023 | 2.65% | 14.07.2023 | 0.05 zł |
| 2021 | 04.07.2022 | 3.68% | 08.08.2022 | 0.07 zł |
| 2020 | 18.08.2021 | 2.41% | 18.11.2021 | 0.04 zł |
| 2018 | 10.09.2019 | 2.61% | 12.12.2019 | 0.03 zł |
| 2014 | 06.08.2015 | 5.00% | 27.11.2015 | 0.05 zł |
| 2013 | 02.07.2014 | 4.76% | 27.11.2014 | 0.05 zł |
| 2012 | 03.07.2013 | 4.27% | 28.11.2013 | 0.05 zł |
2023 12.12.2023 4.81% 0.10 zł |
2022 05.07.2023 2.65% 0.05 zł |
2021 04.07.2022 3.68% 0.07 zł |
2020 18.08.2021 2.41% 0.04 zł |
2018 10.09.2019 2.61% 0.03 zł |
2014 06.08.2015 5.00% 0.05 zł |
2013 02.07.2014 4.76% 0.05 zł |
2012 03.07.2013 4.27% 0.05 zł |
* - Dividend advance payment
** - Dividend paid in installments