Enter Air SA
ENTER (ENT)
Primary tabs
56.0000
0.6000
(1.08%)
15.12.2025
| Shareholder Name | The amount of shares | Market price | Shares in percents | Voices per WZA in percents |
|---|---|---|---|---|
| Kubrak, Marcin Andrzej | 6 790 693 | 380 278 808.00 zł | 38.71% | 38.71% |
| NN OFE | 1 874 841 | 104 991 096.00 zł | 10.69% | 10.69% |
| Generali OFE | 1 700 000 | 95 200 000.00 zł | 9.69% | 9.69% |
| TFI Allianz Polska SA | 911 480 | 51 042 880.00 zł | 5.20% | 5.20% |
| Razem | 11 277 014 | 631 512 784.00 zł | 64.28% | 64.28% |
Kubrak, Marcin Andrzej 6 790 693 380 278 808.00 zł 38.71% 38.71% |
NN OFE 1 874 841 104 991 096.00 zł 10.69% 10.69% |
Generali OFE 1 700 000 95 200 000.00 zł 9.69% 9.69% |
TFI Allianz Polska SA 911 480 51 042 880.00 zł 5.20% 5.20% |