Energoinstal SA
ENERGOINS (ENI)
Primary tabs
2.4800
-0.0100
(-0.40%)
10:55:29
| Year dividends | Last day to buy shares with dividends | Dividends percents | Dividends payout day | Dividends per share |
|---|---|---|---|---|
| 2015 | 12.08.2016 | 5.81% | 29.08.2016 | 0.50 zł |
| 2014 | 25.05.2015 | 6.04% | 12.06.2015 | 0.65 zł |
| 2013 | 21.05.2014 | 4.65% | 11.06.2014 | 0.60 zł |
| 2012 | 07.05.2013 | 2.00% | 28.05.2013 | 0.30 zł |
| 2011 | 04.09.2012 | 2.27% | 21.09.2012 | 0.25 zł |
2015 12.08.2016 5.81% 0.50 zł |
2014 25.05.2015 6.04% 0.65 zł |
2013 21.05.2014 4.65% 0.60 zł |
2012 07.05.2013 2.00% 0.30 zł |
2011 04.09.2012 2.27% 0.25 zł |
* - Dividend advance payment
** - Dividend paid in installments