Games Operators SA
GAMEOPS (GOP)
Primary tabs
9.6100
-0.1800
(-1.84%)
13:43:15
| Year dividends | Last day to buy shares with dividends | Dividends percents | Dividends payout day | Dividends per share |
|---|---|---|---|---|
| 2024 | 18.09.2025 | 5.96% | 30.09.2025 | 1.00 zł |
| 2023 | 04.07.2024 | 0.88% | 19.07.2024 | 0.21 zł |
| 2022 | 29.06.2023 | 2.99% | 14.07.2023 | 0.60 zł |
| 2021 | 28.09.2022 | 4.95% | 21.10.2022 | 0.44 zł |
| 2020 | 14.09.2021 | 2.58% | 07.10.2021 | 0.34 zł |
2024 18.09.2025 5.96% 1.00 zł |
2023 04.07.2024 0.88% 0.21 zł |
2022 29.06.2023 2.99% 0.60 zł |
2021 28.09.2022 4.95% 0.44 zł |
2020 14.09.2021 2.58% 0.34 zł |
* - Dividend advance payment
** - Dividend paid in installments