Interbud-Lublin SA
INTERBUD (ITB)
Primary tabs
2.0000
-0.0500
(-2.44%)
15.12.2025
| The indicator | The worth |
|---|---|
| C/Z | -8.83 |
| C/WK | 1.65 |
| C/WK Grahama | 2.08 |
| C/P | 1.51 |
| C/S | 1.59 |
| C/ZO | -11.20 |
| EV/P | 3.99 |
| EV/EBIT | -29.66 |
| EV/EBITDA | -31.21 |
| ROA | -4.80% |
| ROE | -18.68% |
Indicators calculated based on closing prices from the last trading session.