Intersport Polska SA
INTERSPPL (IPO)
Primary tabs
0.4800
0.0100
(2.13%)
12.12.2025
| The indicator | The worth |
|---|---|
| C/Z | -1.34 |
| C/WK | - |
| C/WK Grahama | - |
| C/P | 0.41 |
| C/S | 0.41 |
| C/ZO | -1.69 |
| EV/P | 1.51 |
| EV/EBIT | -6.23 |
| EV/EBITDA | -15.90 |
| ROA | -32.89% |
| ROE | - |
Indicators calculated based on closing prices from the last trading session.