Grupa Kęty SA
KETY (KTY)
Primary tabs
927.0000
-1.5000
(-0.16%)
15.12.2025
| Shareholder Name | The amount of shares | Market price | Shares in percents | Voices per WZA in percents |
|---|---|---|---|---|
| NN OFE | 1 504 853 | 1 394 998 731.00 zł | 15.32% | 15.32% |
| Allianz Polska OFE | 1 455 518 | 1 349 265 186.00 zł | 14.82% | 14.82% |
| PZU OFE Złota Jesień | 860 515 | 797 697 405.00 zł | 8.76% | 8.76% |
| Generali PTE SA | 784 074 | 726 836 598.00 zł | 7.98% | 7.98% |
| Vienna PTE S.A. Vienna Insurance Group | 627 891 | 582 054 957.00 zł | 6.39% | 6.39% |
| Razem | 5 232 851 | 4 850 852 877.00 zł | 53.27% | 53.27% |
NN OFE 1 504 853 1 394 998 731.00 zł 15.32% 15.32% |
Allianz Polska OFE 1 455 518 1 349 265 186.00 zł 14.82% 14.82% |
PZU OFE Złota Jesień 860 515 797 697 405.00 zł 8.76% 8.76% |
Generali PTE SA 784 074 726 836 598.00 zł 7.98% 7.98% |
Vienna PTE S.A. Vienna Insurance Group 627 891 582 054 957.00 zł 6.39% 6.39% |