Mabion SA
MABION (MAB)
Primary tabs
7.2500
-0.1400
(-1.89%)
15.12.2025
| Shareholder Name | The amount of shares | Market price | Shares in percents | Voices per WZA in percents |
|---|---|---|---|---|
| Twiti Investments Ltd. | 1 917 982 | 13 905 369.50 zł | 11.87% | 14.17% |
| Polfarmex SA | 1 474 346 | 10 689 008.50 zł | 9.12% | 11.04% |
| Glatton sp. z o.o. | 1 096 935 | 7 952 778.75 zł | 6.79% | 6.19% |
| Celon Pharma SA | 620 350 | 4 497 537.50 zł | 3.84% | 6.28% |
| Razem | 5 109 613 | 37 044 694.25 zł | 31.61% | 37.67% |
Twiti Investments Ltd. 1 917 982 13 905 369.50 zł 11.87% 14.17% |
Polfarmex SA 1 474 346 10 689 008.50 zł 9.12% 11.04% |
Glatton sp. z o.o. 1 096 935 7 952 778.75 zł 6.79% 6.19% |
Celon Pharma SA 620 350 4 497 537.50 zł 3.84% 6.28% |