Mostostal Zabrze SA
MOSTALZAB (MSZ)
Primary tabs
6.6000
-0.0800
(-1.20%)
15.12.2025
| Year dividends | Last day to buy shares with dividends | Dividends percents | Dividends payout day | Dividends per share |
|---|---|---|---|---|
| 2014 | 28.08.2015 | 2.50% | 15.09.2015 | 0.05 zł |
| 2010 | 29.08.2011 | 1.82% | 15.09.2011 | 0.03 zł |
| 1999 | 25.08.2000 | 0.00% | 15.09.2000 | 0.25 zł |
| 1998 | 16.07.1999 | 0.00% | 09.09.1999 | 0.20 zł |
| 1997 | 09.07.1998 | 0.00% | 09.09.1998 | 0.20 zł |
| 1996 | 09.07.1997 | 0.00% | 05.09.1997 | 0.20 zł |
| 1995 | 17.06.1996 | 0.00% | 09.09.1996 | 0.20 zł |
| 1994 | 13.06.1995 | 0.00% | 06.07.1995 | 0.18 zł |
2014 28.08.2015 2.50% 0.05 zł |
2010 29.08.2011 1.82% 0.03 zł |
1999 25.08.2000 0.00% 0.25 zł |
1998 16.07.1999 0.00% 0.20 zł |
1997 09.07.1998 0.00% 0.20 zł |
1996 09.07.1997 0.00% 0.20 zł |
1995 17.06.1996 0.00% 0.20 zł |
1994 13.06.1995 0.00% 0.18 zł |
* - Dividend advance payment
** - Dividend paid in installments