Novavis Group SA
NOVAVISGR (NVG)
Primary tabs
1.0000
-0.0020
(-0.20%)
15.12.2025
| Shareholder Name | The amount of shares | Market price | Shares in percents | Voices per WZA in percents |
|---|---|---|---|---|
| Fundacja Rodzinna Stachura | 15 111 601 | 15 111 601.00 zł | 43.16% | 43.16% |
| Rubicon Partners Ventures ASI sp. z o.o. | 3 442 299 | 3 442 299.00 zł | 9.83% | 9.83% |
| Krzyształowicz Paweł | 2 640 000 | 2 640 000.00 zł | 7.54% | 7.54% |
| Novavis Group SA | 715 000 | 715 000.00 zł | 2.04% | 2.04% |
| Razem | 21 908 900 | 21 908 900.00 zł | 62.57% | 62.57% |
Fundacja Rodzinna Stachura 15 111 601 15 111 601.00 zł 43.16% 43.16% |
Rubicon Partners Ventures ASI sp. z o.o. 3 442 299 3 442 299.00 zł 9.83% 9.83% |
Krzyształowicz Paweł 2 640 000 2 640 000.00 zł 7.54% 7.54% |
Novavis Group SA 715 000 715 000.00 zł 2.04% 2.04% |