Magna Polonia SA
06MAGNA (06N)
Primary tabs
2.5600
-0.0700
(-2.66%)
12.12.2025
| Year dividends | Last day to buy shares with dividends | Dividends percents | Dividends payout day | Dividends per share |
|---|---|---|---|---|
| 2006 | 30.10.2007 | 18.08% | 20.11.2007 | 2.17 zł |
| 2005 | 16.10.2006 | 1.09% | 06.11.2006 | 0.10 zł |
| 2003 | 26.10.2004 | 0.00% | 17.11.2004 | 0.15 zł |
| 2002 | 12.11.2003 | 0.00% | 10.12.2003 | 0.15 zł |
| 2000 | 05.10.2001 | 0.00% | 05.11.2001 | 0.35 zł |
| 1998 | 19.11.1999 | 0.00% | 09.12.1999 | 0.40 zł |
2006 30.10.2007 18.08% 2.17 zł |
2005 16.10.2006 1.09% 0.10 zł |
2003 26.10.2004 0.00% 0.15 zł |
2002 12.11.2003 0.00% 0.15 zł |
2000 05.10.2001 0.00% 0.35 zł |
1998 19.11.1999 0.00% 0.40 zł |
* - Dividend advance payment
** - Dividend paid in installments