Orzeł Biały SA
ORZBIALY (OBL)
Primary tabs
34.0000
0.0000
(0.00%)
15.12.2025
| Year dividends | Last day to buy shares with dividends | Dividends percents | Dividends payout day | Dividends per share |
|---|---|---|---|---|
| 2024 | 27.06.2025 | 3.08% | 29.08.2025 | 1.20 zł |
| 2023 | 27.06.2024 | 2.78% | 30.09.2024 | 1.00 zł |
| 2017 | 29.08.2018 | 8.62% | 14.09.2018 | 1.12 zł |
| 2012 | 01.07.2013 | 1.83% | 22.07.2013 | 0.22 zł |
| 2011 | 23.05.2012 | 3.23% | 14.06.2012 | 0.75 zł |
| 2010 | 06.07.2011 | 2.84% | 25.07.2011 | 0.61 zł |
2024 27.06.2025 3.08% 1.20 zł |
2023 27.06.2024 2.78% 1.00 zł |
2017 29.08.2018 8.62% 1.12 zł |
2012 01.07.2013 1.83% 0.22 zł |
2011 23.05.2012 3.23% 0.75 zł |
2010 06.07.2011 2.84% 0.61 zł |
* - Dividend advance payment
** - Dividend paid in installments