Columbus Energy SA
COLUMBUS (CLC)
Primary tabs
5.0900
-0.2000
(-3.78%)
12.12.2025
| The indicator | The worth |
|---|---|
| C/Z | 3.59 |
| C/WK | 11.36 |
| C/WK Grahama | - |
| C/P | 1.19 |
| C/S | 1.09 |
| C/ZO | -21.21 |
| EV/P | 1.97 |
| EV/EBIT | -35.04 |
| EV/EBITDA | -530.23 |
| ROA | 37.30% |
| ROE | 316.05% |
Indicators calculated based on closing prices from the last trading session.