Stalprodukt SA
STALPROD (STP)
Primary tabs
236.0000
-2.0000
(-0.84%)
15.12.2025
| Shareholder Name | The amount of shares | Market price | Shares in percents | Voices per WZA in percents |
|---|---|---|---|---|
| STP Investment SA | 1 573 126 | 371 257 736.00 zł | 29.13% | 38.32% |
| ArcelorMittal Sourcing | 1 066 100 | 251 599 600.00 zł | 19.74% | 9.24% |
| Stalprodukt Profil SA | 579 652 | 136 797 872.00 zł | 10.74% | 9.50% |
| Stalprodukt SA | 337 533 | 79 657 788.00 zł | 6.25% | 2.93% |
| Fcase sp. z o.o. sp.k. | 300 020 | 70 804 720.00 zł | 5.56% | 13.01% |
| Razem | 3 856 431 | 910 117 716.00 zł | 71.42% | 73.00% |
STP Investment SA 1 573 126 371 257 736.00 zł 29.13% 38.32% |
ArcelorMittal Sourcing 1 066 100 251 599 600.00 zł 19.74% 9.24% |
Stalprodukt Profil SA 579 652 136 797 872.00 zł 10.74% 9.50% |
Stalprodukt SA 337 533 79 657 788.00 zł 6.25% 2.93% |
Fcase sp. z o.o. sp.k. 300 020 70 804 720.00 zł 5.56% 13.01% |