Sunex SA
SUNEX (SNX)
Primary tabs
3.8650
-0.1300
(-3.25%)
17:59:58
| Year dividends | Last day to buy shares with dividends | Dividends percents | Dividends payout day | Dividends per share |
|---|---|---|---|---|
| 2022 | 14.07.2023 | 1.42% | 26.07.2023 | 0.28 zł |
| 2021 | 20.06.2022 | 0.85% | 29.06.2022 | 0.10 zł |
| 2020 | 24.06.2021 | 0.65% | 06.07.2021 | 0.04 zł |
| 2019 | 07.07.2020 | 0.43% | 13.07.2020 | 0.10 zł |
| 2018 | 06.09.2019 | 1.42% | 26.09.2019 | 0.09 zł |
2022 14.07.2023 1.42% 0.28 zł |
2021 20.06.2022 0.85% 0.10 zł |
2020 24.06.2021 0.65% 0.04 zł |
2019 07.07.2020 0.43% 0.10 zł |
2018 06.09.2019 1.42% 0.09 zł |
* - Dividend advance payment
** - Dividend paid in installments