Urteste SA
URTESTE (URT)
Primary tabs
38.3000
2.3000
(6.39%)
12.12.2025
| Shareholder Name | The amount of shares | Market price | Shares in percents | Voices per WZA in percents |
|---|---|---|---|---|
| Lesner Adam | 241 808 | 9 261 246.40 zł | 17.15% | 17.15% |
| Gruba Natalia | 209 018 | 8 005 389.40 zł | 14.83% | 14.83% |
| Twiti Investments Ltd. | 204 918 | 7 848 359.40 zł | 14.54% | 14.54% |
| Stefański Grzegorz | 185 993 | 7 123 531.90 zł | 13.19% | 13.19% |
| Kostuch Tomasz | 184 422 | 7 063 362.60 zł | 13.08% | 13.08% |
| TFI Allianz Polska SA | 122 933 | 4 708 333.90 zł | 8.72% | 8.72% |
| Razem | 1 149 092 | 44 010 223.60 zł | 81.52% | 81.52% |
Lesner Adam 241 808 9 261 246.40 zł 17.15% 17.15% |
Gruba Natalia 209 018 8 005 389.40 zł 14.83% 14.83% |
Twiti Investments Ltd. 204 918 7 848 359.40 zł 14.54% 14.54% |
Stefański Grzegorz 185 993 7 123 531.90 zł 13.19% 13.19% |
Kostuch Tomasz 184 422 7 063 362.60 zł 13.08% 13.08% |
TFI Allianz Polska SA 122 933 4 708 333.90 zł 8.72% 8.72% |