Vercom SA
VERCOM (VRC)
Primary tabs
133.4000
3.6000
(2.77%)
12.12.2025
| Shareholder Name | The amount of shares | Market price | Shares in percents | Voices per WZA in percents |
|---|---|---|---|---|
| Cyber_Folks SA | 11 008 469 | 1 468 529 764.60 zł | 49.53% | 49.53% |
| Lewkowicz Adam | 1 643 250 | 219 209 550.00 zł | 7.39% | 7.39% |
| Allianz Polska OFE | 1 516 888 | 202 352 859.20 zł | 6.83% | 6.83% |
| NN OFE | 1 436 452 | 191 622 696.80 zł | 6.46% | 6.46% |
| Vercom SA | 126 850 | 16 921 790.00 zł | 0.57% | 0.57% |
| Razem | 15 731 909 | 2 098 636 660.60 zł | 70.79% | 70.79% |
Cyber_Folks SA 11 008 469 1 468 529 764.60 zł 49.53% 49.53% |
Lewkowicz Adam 1 643 250 219 209 550.00 zł 7.39% 7.39% |
Allianz Polska OFE 1 516 888 202 352 859.20 zł 6.83% 6.83% |
NN OFE 1 436 452 191 622 696.80 zł 6.46% 6.46% |
Vercom SA 126 850 16 921 790.00 zł 0.57% 0.57% |