Wawel SA
WAWEL (WWL)
Primary tabs
656.0000
0.0000
(0.00%)
11:09:14
Shareholder Name | The amount of shares | Market price | Shares in percents | Voices per WZA in percents |
---|---|---|---|---|
Hosta International AG | 781 761 | 512 835 216.00 zł | 52.13% | 52.13% |
Wawel SA | 207 909 | 136 388 304.00 zł | 13.86% | 13.86% |
Allianz Polska OFE | 118 571 | 77 782 576.00 zł | 7.91% | 7.91% |
Generali PTE SA | 99 213 | 65 083 728.00 zł | 6.62% | 6.62% |
Razem | 1 207 454 | 792 089 824.00 zł | 80.51% | 80.51% |
Hosta International AG 781 761 512 835 216.00 zł 52.13% 52.13% |
Wawel SA 207 909 136 388 304.00 zł 13.86% 13.86% |
Allianz Polska OFE 118 571 77 782 576.00 zł 7.91% 7.91% |
Generali PTE SA 99 213 65 083 728.00 zł 6.62% 6.62% |