Grupa Azoty SA
GRUPAAZOTY (ATT)
Primary tabs
17.7100
-0.0600
(-0.34%)
12.12.2025
| Shareholder Name | The amount of shares | Market price | Shares in percents | Voices per WZA in percents |
|---|---|---|---|---|
| Skarb Państwa | 32 734 509 | 579 728 154.39 zł | 33.00% | 33.00% |
| Rainbee Holdings Ltd. | 9 820 352 | 173 918 433.92 zł | 9.90% | 9.90% |
| Opansa Enterprises Ltd. | 9 430 000 | 167 005 300.00 zł | 9.51% | 9.51% |
| TFI PZU SA | 8 530 189 | 151 069 647.19 zł | 8.60% | 8.60% |
| PTE PZU SA | 5 269 155 | 93 316 735.05 zł | 5.31% | 5.31% |
| Razem | 65 784 205 | 1 165 038 270.55 zł | 66.32% | 66.32% |
Skarb Państwa 32 734 509 579 728 154.39 zł 33.00% 33.00% |
Rainbee Holdings Ltd. 9 820 352 173 918 433.92 zł 9.90% 9.90% |
Opansa Enterprises Ltd. 9 430 000 167 005 300.00 zł 9.51% 9.51% |
TFI PZU SA 8 530 189 151 069 647.19 zł 8.60% 8.60% |
PTE PZU SA 5 269 155 93 316 735.05 zł 5.31% 5.31% |