PGF Polska Grupa Fotowoltaiczna SA
PGFGROUP (PGV)
Primary tabs
0.4820
-0.0120
(-2.43%)
12:53:31
| The indicator | The worth |
|---|---|
| C/Z | 0.75 |
| C/WK | 0.37 |
| C/WK Grahama | - |
| C/P | - |
| C/S | - |
| C/ZO | 62.14 |
| EV/P | - |
| EV/EBIT | 99.08 |
| EV/EBITDA | - |
| ROA | 39.98% |
| ROE | 48.66% |
Indicators calculated based on closing prices from the last trading session.