KRKA d.d.
KRKA (KRK)
Primary tabs
820.0000
-10.0000
(-1.20%)
13:47:36
| Shareholder Name | The amount of shares | Market price | Shares in percents | Voices per WZA in percents |
|---|---|---|---|---|
| Kapitalska druzba d.d. | 3 493 030 | 2 899 214 900.00 zł | 10.65% | 10.65% |
| Colaric Joze | 3 207 322 | 2 662 077 260.00 zł | 9.78% | 9.78% |
| Slovenian Sovereign Holding | 2 949 876 | 2 448 397 080.00 zł | 9.00% | 17.86% |
| KRKA d.d. | 2 429 312 | 2 016 328 960.00 zł | 7.41% | 7.41% |
| Allianz SE | 2 424 666 | 2 012 472 780.00 zł | 7.39% | 7.39% |
| Republika Słowenii | 2 366 105 | 1 963 867 150.00 zł | 7.22% | 7.22% |
| Razem | 16 870 311 | 14 002 358 130.00 zł | 51.44% | 60.31% |
Kapitalska druzba d.d. 3 493 030 2 899 214 900.00 zł 10.65% 10.65% |
Colaric Joze 3 207 322 2 662 077 260.00 zł 9.78% 9.78% |
Slovenian Sovereign Holding 2 949 876 2 448 397 080.00 zł 9.00% 17.86% |
KRKA d.d. 2 429 312 2 016 328 960.00 zł 7.41% 7.41% |
Allianz SE 2 424 666 2 012 472 780.00 zł 7.39% 7.39% |
Republika Słowenii 2 366 105 1 963 867 150.00 zł 7.22% 7.22% |