ZUK Stąporków SA
STAPORKOW (ZUK)
Primary tabs
4.7600
0.0000
(0.00%)
12.12.2025
| Year dividends | Last day to buy shares with dividends | Dividends percents | Dividends payout day | Dividends per share |
|---|---|---|---|---|
| 2022 | 04.07.2023 | 5.00% | 25.09.2023 | 0.20 zł |
| 2012 | 30.07.2013 | 1.03% | 04.09.2013 | 0.35 zł |
| 2011 | 30.07.2012 | 2.09% | 04.09.2012 | 0.55 zł |
| 2008 | 05.08.2009 | 2.26% | 28.08.2009 | 0.25 zł |
| 2007 | 10.06.2008 | 1.55% | 01.07.2008 | 0.45 zł |
2022 04.07.2023 5.00% 0.20 zł |
2012 30.07.2013 1.03% 0.35 zł |
2011 30.07.2012 2.09% 0.55 zł |
2008 05.08.2009 2.26% 0.25 zł |
2007 10.06.2008 1.55% 0.45 zł |
* - Dividend advance payment
** - Dividend paid in installments