Contract quotations
Symbol | Rotation | Actual Wealth | Change pts | Change % | Time |
---|---|---|---|---|---|
FUTURE WIG20 (FW20) | 2.12 mld | 2778.00 | -25.00 | -0.89% | 16:37:01 |
FUTURE mWIG40 (FW40) | 8.05 mln | 7264.00 | 29.00 | 0.40% | 16:31:20 |
FUTURE WIG.GAMES5 (FGMS) | 16.41 tys. | 16407.00 | 21.00 | 0.13% | 2025-02-24 |
FUTURE WIG.MS-BAS (FBAS) | 27.2 tys. | 13598.00 | -2.00 | -0.01% | 2025-03-18 |
FUTURE WIG.MS-FIN (FFIN) | 192.07 tys. | 19207.00 | 325.00 | 4.22% | 2025-03-14 |
2.12 mld 2778.00 -25.00 -0.89% 16:37:01 |
8.05 mln 7264.00 29.00 0.40% 16:31:20 |
16.41 tys. 16407.00 21.00 0.13% 2025-02-24 |
27.2 tys. 13598.00 -2.00 -0.01% 2025-03-18 |
192.07 tys. 19207.00 325.00 4.22% 2025-03-14 |
Symbol | Rotation | Actual Wealth | Change pts | Change % | Time |
---|---|---|---|---|---|
FUTURE CHF (FCHF) | 2.57 mln | 4.36 | 0.00 | -0.08% | 16:12:09 |
FUTURE EUR (FEUR) | 7.18 mln | 4.18 | 0.00 | 0.00% | 16:06:33 |
FUTURE GBP (FGBP) | 119.86 tys. | 4.99 | 0.02 | 0.43% | 14:37:22 |
FUTURE USD (FUSD) | 19.84 mln | 3.84 | 0.01 | 0.38% | 16:34:41 |
2.57 mln 4.36 0.00 -0.08% 16:12:09 |
7.18 mln 4.18 0.00 0.00% 16:06:33 |
119.86 tys. 4.99 0.02 0.43% 14:37:22 |
19.84 mln 3.84 0.01 0.38% 16:34:41 |
Symbol | Rotation | Actual Wealth | Change pts | Change % | Time |
---|---|---|---|---|---|
FUTURE 11BIT (F11B) | 2.12 tys. | 211.51 | -3.49 | -1.62% | 09:45:54 |
FUTURE ALIOR (FALR) | 430.74 tys. | 110.69 | -0.26 | -0.23% | 16:03:32 |
FUTURE ALLEGRO (FALE) | 641.11 tys. | 31.09 | -0.39 | -1.22% | 16:29:52 |
FUTURE AMREST (FEAT) | 5.18 tys. | 17.26 | 0.53 | 3.06% | 2025-03-06 |
FUTURE ASBIS (FASB) | 55.24 tys. | 26.18 | -0.33 | -1.24% | 12:16:53 |
FUTURE ASSECOPOL (FACP) | 165.87 tys. | 151.37 | 3.05 | 2.06% | 16:36:41 |
FUTURE AUTOPARTN (FAPR) | 67.31 tys. | 19.19 | 0.31 | 1.66% | 2025-03-18 |
FUTURE BOGDANKA (FLWB) | 4.58 tys. | 22.89 | 0.34 | 1.53% | 13:04:00 |
FUTURE BUDIMEX (FBDX) | 87.1 tys. | 621.79 | -9.21 | -1.46% | 16:04:40 |
FUTURE CCC (FCCC) | 19.77 mln | 218.00 | 8.32 | 3.97% | 16:27:42 |
FUTURE CDPROJEKT (FCDR) | 4.5 mln | 218.50 | 1.07 | 0.49% | 16:34:57 |
FUTURE CYFRPLSAT (FCPS) | 302.16 tys. | 15.20 | -0.01 | -0.07% | 16:31:47 |
FUTURE DINOPL (FDNP) | 2.83 mln | 489.30 | -1.47 | -0.30% | 16:07:51 |
FUTURE DOMDEV (FDOM) | 42.86 tys. | 208.60 | 4.96 | 2.44% | 2025-03-18 |
FUTURE ENEA (FENA) | 29.14 tys. | 14.58 | 0.03 | 0.21% | 2025-03-18 |
FUTURE EUROCASH (FEUH) | 16.89 tys. | 9.51 | 0.08 | 0.85% | 15:33:51 |
FUTURE GPW (FGPW) | 9.33 tys. | 46.62 | 0.52 | 1.13% | 14:08:37 |
FUTURE GRUPAAZOTY (FATT) | 62.65 tys. | 22.67 | -0.05 | -0.22% | 13:37:21 |
FUTURE INGBSK (FING) | 33.1 tys. | 331.00 | 0.00 | 0.73% | 2025-03-18 |
FUTURE INTERCARS (FCAR) | 44.31 tys. | 556.50 | -3.80 | -0.80% | 2025-03-12 |
FUTURE JSW (FJSW) | 1.7 mln | 27.12 | -0.44 | -1.60% | 16:15:48 |
FUTURE KETY (FKTY) | 25.94 tys. | 870.99 | -2.01 | -0.23% | 16:04:42 |
FUTURE KGHM (FKGH) | 10.45 mln | 138.40 | -0.55 | -0.40% | 16:36:21 |
FUTURE KRUK (FKRU) | 91.05 tys. | 411.01 | 1.69 | 0.41% | 2025-03-18 |
FUTURE LPP (FLPP) | 91.23 tys. | 18270.10 | -29.90 | -0.16% | 16:26:01 |
FUTURE MABION (FMAB) | 13.68 tys. | 10.60 | 0.29 | 2.81% | 2025-03-07 |
FUTURE MBANK (FMBK) | 157.5 tys. | 836.00 | 4.18 | 0.50% | 16:04:25 |
FUTURE MILLENNIUM (FMIL) | 229.74 tys. | 13.63 | 0.10 | 0.75% | 15:44:50 |
FUTURE ORANGEPL (FOPL) | 44.64 tys. | 8.87 | -0.18 | -1.98% | 15:56:35 |
FUTURE PEKAO (FPEO) | 5.47 mln | 183.00 | -3.60 | -1.93% | 16:36:02 |
FUTURE PEPCO (FPCO) | 424.07 tys. | 16.77 | -0.16 | -0.94% | 16:26:09 |
FUTURE PGE (FPGE) | 2.16 mln | 7.86 | 0.06 | 0.78% | 16:33:39 |
FUTURE PKNORLEN (FPKN) | 5.34 mln | 68.32 | -0.23 | -0.34% | 16:35:28 |
FUTURE PKOBP (FPKO) | 7.54 mln | 79.13 | -0.75 | -0.94% | 16:37:03 |
FUTURE PKPCARGO (FPKP) | 5.39 tys. | 18.00 | -0.10 | -0.55% | 15:33:42 |
FUTURE POLIMEXMS (FPXM) | 10.09 tys. | 3.39 | 0.15 | 0.77% | 2025-03-13 |
FUTURE PZU (FPZU) | 1.44 mln | 56.55 | 0.04 | 0.07% | 16:36:56 |
FUTURE SANPL (FSPL) | 29.12 tys. | 580.80 | 4.88 | 1.58% | 2025-03-18 |
FUTURE SNTVERSE (FSVE) | 13.85 tys. | 4.62 | 0.19 | 4.38% | 2024-12-30 |
FUTURE TAURONPE (FTPE) | 101.31 tys. | 4.83 | 0.02 | 0.42% | 15:33:19 |
FUTURE TSGAMES (FTEN) | 39.67 tys. | 83.70 | 1.75 | 2.14% | 16:36:17 |
FUTURE XTB (FXTB) | 154.64 tys. | 67.58 | 0.41 | 0.61% | 16:23:50 |
FUTURE ZABKA (FZAB) | 64.77 tys. | 22.47 | 0.15 | 0.68% | 13:00:40 |
2.12 tys. 211.51 -3.49 -1.62% 09:45:54 |
430.74 tys. 110.69 -0.26 -0.23% 16:03:32 |
641.11 tys. 31.09 -0.39 -1.22% 16:29:52 |
5.18 tys. 17.26 0.53 3.06% 2025-03-06 |
55.24 tys. 26.18 -0.33 -1.24% 12:16:53 |
165.87 tys. 151.37 3.05 2.06% 16:36:41 |
67.31 tys. 19.19 0.31 1.66% 2025-03-18 |
4.58 tys. 22.89 0.34 1.53% 13:04:00 |
87.1 tys. 621.79 -9.21 -1.46% 16:04:40 |
19.77 mln 218.00 8.32 3.97% 16:27:42 |
4.5 mln 218.50 1.07 0.49% 16:34:57 |
302.16 tys. 15.20 -0.01 -0.07% 16:31:47 |
2.83 mln 489.30 -1.47 -0.30% 16:07:51 |
42.86 tys. 208.60 4.96 2.44% 2025-03-18 |
29.14 tys. 14.58 0.03 0.21% 2025-03-18 |
16.89 tys. 9.51 0.08 0.85% 15:33:51 |
9.33 tys. 46.62 0.52 1.13% 14:08:37 |
62.65 tys. 22.67 -0.05 -0.22% 13:37:21 |
33.1 tys. 331.00 0.00 0.73% 2025-03-18 |
44.31 tys. 556.50 -3.80 -0.80% 2025-03-12 |
1.7 mln 27.12 -0.44 -1.60% 16:15:48 |
25.94 tys. 870.99 -2.01 -0.23% 16:04:42 |
10.45 mln 138.40 -0.55 -0.40% 16:36:21 |
91.05 tys. 411.01 1.69 0.41% 2025-03-18 |
91.23 tys. 18270.10 -29.90 -0.16% 16:26:01 |
13.68 tys. 10.60 0.29 2.81% 2025-03-07 |
157.5 tys. 836.00 4.18 0.50% 16:04:25 |
229.74 tys. 13.63 0.10 0.75% 15:44:50 |
44.64 tys. 8.87 -0.18 -1.98% 15:56:35 |
5.47 mln 183.00 -3.60 -1.93% 16:36:02 |
424.07 tys. 16.77 -0.16 -0.94% 16:26:09 |
2.16 mln 7.86 0.06 0.78% 16:33:39 |
5.34 mln 68.32 -0.23 -0.34% 16:35:28 |
7.54 mln 79.13 -0.75 -0.94% 16:37:03 |
5.39 tys. 18.00 -0.10 -0.55% 15:33:42 |
10.09 tys. 3.39 0.15 0.77% 2025-03-13 |
1.44 mln 56.55 0.04 0.07% 16:36:56 |
29.12 tys. 580.80 4.88 1.58% 2025-03-18 |
13.85 tys. 4.62 0.19 4.38% 2024-12-30 |
101.31 tys. 4.83 0.02 0.42% 15:33:19 |
39.67 tys. 83.70 1.75 2.14% 16:36:17 |
154.64 tys. 67.58 0.41 0.61% 16:23:50 |
64.77 tys. 22.47 0.15 0.68% 13:00:40 |
Symbol | Rotation | Actual Wealth | Change pts | Change % | Time |
---|---|---|---|---|---|
FW20H2520 | 2.12 mld | 2778.00 | -25.00 | -0.89% | 16:37:01 |
FW20M2520 | 1.48 mld | 2776.00 | -28.00 | -1.00% | 16:37:04 |
FW20U2520 | 6.96 mln | 2760.00 | -8.00 | -0.29% | 16:32:03 |
FW20Z2520 | 3.68 mln | 2780.00 | -9.00 | -0.32% | 16:33:59 |
2.12 mld 2778.00 -25.00 -0.89% 16:37:01 |
1.48 mld 2776.00 -28.00 -1.00% 16:37:04 |
6.96 mln 2760.00 -8.00 -0.29% 16:32:03 |
3.68 mln 2780.00 -9.00 -0.32% 16:33:59 |
Symbol | Rotation | Actual Wealth | Change pts | Change % | Time |
---|---|---|---|---|---|
FW40H25 | 12.55 mln | 7212.00 | 13.00 | 0.18% | 16:36:15 |
FW40M25 | 8.05 mln | 7264.00 | 29.00 | 0.40% | 16:31:20 |
FW40U25 | 72 tys. | 7200.00 | -25.00 | -0.35% | 11:08:12 |
12.55 mln 7212.00 13.00 0.18% 16:36:15 |
8.05 mln 7264.00 29.00 0.40% 16:31:20 |
72 tys. 7200.00 -25.00 -0.35% 11:08:12 |
Symbol | Rotation | Actual Wealth | Change pts | Change % | Time |
---|---|---|---|---|---|
FCHFH25 | 2.57 mln | 4.36 | 0.00 | -0.08% | 16:12:09 |
FCHFJ25 | 4.37 tys. | 4.37 | 0.01 | 0.13% | 2025-03-17 |
FCHFK25 | 4.39 tys. | 4.39 | 0.00 | -0.10% | 2025-03-17 |
FCHFM25 | 288.57 tys. | 4.43 | 0.01 | 0.22% | 16:34:07 |
FCHFU25 | 9 tys. | 4.49 | 0.01 | 0.21% | 15:10:36 |
FCHFZ25 | 4.57 tys. | 4.57 | 0.04 | 0.77% | 08:45:16 |
2.57 mln 4.36 0.00 -0.08% 16:12:09 |
4.37 tys. 4.37 0.01 0.13% 2025-03-17 |
4.39 tys. 4.39 0.00 -0.10% 2025-03-17 |
288.57 tys. 4.43 0.01 0.22% 16:34:07 |
9 tys. 4.49 0.01 0.21% 15:10:36 |
4.57 tys. 4.57 0.04 0.77% 08:45:16 |
Symbol | Rotation | Actual Wealth | Change pts | Change % | Time |
---|---|---|---|---|---|
FEURH25 | 7.18 mln | 4.18 | 0.00 | 0.00% | 16:06:33 |
FEURJ25 | 628.41 tys. | 4.19 | 0.00 | 0.00% | 16:13:10 |
FEURK25 | 210.21 tys. | 4.20 | 0.00 | 0.00% | 16:06:41 |
FEURM25 | 2.67 mln | 4.22 | 0.00 | -0.03% | 16:31:36 |
FEURU25 | 1.49 mln | 4.25 | 0.00 | 0.03% | 16:33:43 |
FEURZ25 | 38.7 tys. | 4.28 | 0.00 | 0.04% | 16:34:15 |
7.18 mln 4.18 0.00 0.00% 16:06:33 |
628.41 tys. 4.19 0.00 0.00% 16:13:10 |
210.21 tys. 4.20 0.00 0.00% 16:06:41 |
2.67 mln 4.22 0.00 -0.03% 16:31:36 |
1.49 mln 4.25 0.00 0.03% 16:33:43 |
38.7 tys. 4.28 0.00 0.04% 16:34:15 |
Symbol | Rotation | Actual Wealth | Change pts | Change % | Time |
---|---|---|---|---|---|
FUSDH25 | 19.84 mln | 3.84 | 0.01 | 0.38% | 16:34:41 |
FUSDJ25 | 7.71 tys. | 3.85 | 0.01 | 0.35% | 12:42:54 |
FUSDK25 | 6.27 mln | 3.85 | 0.02 | 0.39% | 16:29:17 |
FUSDM25 | 34.86 mln | 3.86 | 0.02 | 0.50% | 16:33:51 |
FUSDU25 | 718.8 tys. | 3.88 | 0.03 | 0.81% | 12:07:49 |
FUSDZ25 | 46.29 tys. | 3.86 | -0.01 | -0.24% | 2025-03-18 |
19.84 mln 3.84 0.01 0.38% 16:34:41 |
7.71 tys. 3.85 0.01 0.35% 12:42:54 |
6.27 mln 3.85 0.02 0.39% 16:29:17 |
34.86 mln 3.86 0.02 0.50% 16:33:51 |
718.8 tys. 3.88 0.03 0.81% 12:07:49 |
46.29 tys. 3.86 -0.01 -0.24% 2025-03-18 |
Symbol | Rotation | Actual Wealth | Change pts | Change % | Time |
---|---|---|---|---|---|
FGBPH25 | 119.86 tys. | 4.99 | 0.02 | 0.43% | 14:37:22 |
FGBPJ25 | 15.11 tys. | 5.04 | 0.01 | 0.23% | 2025-02-07 |
FGBPM25 | 120.14 tys. | 5.00 | 0.01 | 0.24% | 16:32:22 |
FGBPU25 | 10.05 tys. | 5.03 | 0.03 | 0.56% | 11:38:15 |
FGBPZ25 | 10.08 tys. | 5.04 | 0.02 | 0.46% | 11:44:16 |
119.86 tys. 4.99 0.02 0.43% 14:37:22 |
15.11 tys. 5.04 0.01 0.23% 2025-02-07 |
120.14 tys. 5.00 0.01 0.24% 16:32:22 |
10.05 tys. 5.03 0.03 0.56% 11:38:15 |
10.08 tys. 5.04 0.02 0.46% 11:44:16 |
Symbol | Rotation | Actual Wealth | Change pts | Change % | Time |
---|---|---|---|---|---|
F11BH25 | 29.18 tys. | 208.71 | -2.79 | -1.32% | 12:45:20 |
F11BM25 | 2.12 tys. | 211.51 | -3.49 | -1.62% | 09:45:54 |
29.18 tys. 208.71 -2.79 -1.32% 12:45:20 |
2.12 tys. 211.51 -3.49 -1.62% 09:45:54 |
Symbol | Rotation | Actual Wealth | Change pts | Change % | Time |
---|---|---|---|---|---|
FACPH25 | 165.87 tys. | 151.37 | 3.05 | 2.06% | 16:36:41 |
FACPM25 | 75.01 tys. | 151.00 | 1.40 | 0.94% | 13:56:34 |
FACPU25 | 15.02 tys. | 150.15 | 1.00 | 0.67% | 2025-03-18 |
165.87 tys. 151.37 3.05 2.06% 16:36:41 |
75.01 tys. 151.00 1.40 0.94% 13:56:34 |
15.02 tys. 150.15 1.00 0.67% 2025-03-18 |
Symbol | Rotation | Actual Wealth | Change pts | Change % | Time |
---|---|---|---|---|---|
FALEH25 | 641.11 tys. | 31.09 | -0.39 | -1.22% | 16:29:52 |
FALEM25 | 1.67 mln | 31.70 | -0.46 | -1.43% | 16:30:00 |
FALEU25 | 3.15 tys. | 31.52 | -0.30 | -0.94% | 14:01:21 |
641.11 tys. 31.09 -0.39 -1.22% 16:29:52 |
1.67 mln 31.70 -0.46 -1.43% 16:30:00 |
3.15 tys. 31.52 -0.30 -0.94% 14:01:21 |
Symbol | Rotation | Actual Wealth | Change pts | Change % | Time |
---|---|---|---|---|---|
FALRH25 | 430.74 tys. | 110.69 | -0.26 | -0.23% | 16:03:32 |
FALRM25 | 83.68 tys. | 103.50 | -2.70 | -2.54% | 14:37:48 |
FALRU25 | 31.82 tys. | 106.65 | 2.40 | 2.30% | 2025-03-18 |
430.74 tys. 110.69 -0.26 -0.23% 16:03:32 |
83.68 tys. 103.50 -2.70 -2.54% 14:37:48 |
31.82 tys. 106.65 2.40 2.30% 2025-03-18 |
Symbol | Rotation | Actual Wealth | Change pts | Change % | Time |
---|---|---|---|---|---|
FAPRH25 | 1.85 tys. | 18.52 | -0.05 | -0.27% | 2025-03-18 |
FAPRM25 | 67.31 tys. | 19.19 | 0.31 | 1.66% | 2025-03-18 |
1.85 tys. 18.52 -0.05 -0.27% 2025-03-18 |
67.31 tys. 19.19 0.31 1.66% 2025-03-18 |
Symbol | Rotation | Actual Wealth | Change pts | Change % | Time |
---|---|---|---|---|---|
FASBH25 | 51.35 tys. | 25.37 | -1.03 | -3.91% | 14:35:09 |
FASBM25 | 55.24 tys. | 26.18 | -0.33 | -1.24% | 12:16:53 |
FASBU25 | 2.43 tys. | 24.33 | 3.17 | 14.97% | 2025-02-19 |
51.35 tys. 25.37 -1.03 -3.91% 14:35:09 |
55.24 tys. 26.18 -0.33 -1.24% 12:16:53 |
2.43 tys. 24.33 3.17 14.97% 2025-02-19 |
Symbol | Rotation | Actual Wealth | Change pts | Change % | Time |
---|---|---|---|---|---|
FATTH25 | 62.65 tys. | 22.67 | -0.05 | -0.22% | 13:37:21 |
FATTM25 | 38.9 tys. | 22.90 | -0.10 | -0.43% | 16:30:36 |
62.65 tys. 22.67 -0.05 -0.22% 13:37:21 |
38.9 tys. 22.90 -0.10 -0.43% 16:30:36 |
Symbol | Rotation | Actual Wealth | Change pts | Change % | Time |
---|---|---|---|---|---|
FBASH25 | 27.2 tys. | 13598.00 | -2.00 | -0.01% | 2025-03-18 |
FBASM25 | 27.52 tys. | 13762.00 | 212.00 | 1.56% | 2025-03-17 |
27.2 tys. 13598.00 -2.00 -0.01% 2025-03-18 |
27.52 tys. 13762.00 212.00 1.56% 2025-03-17 |
Symbol | Rotation | Actual Wealth | Change pts | Change % | Time |
---|---|---|---|---|---|
FBDXH25 | 87.1 tys. | 621.79 | -9.21 | -1.46% | 16:04:40 |
FBDXM25 | 36.77 tys. | 614.94 | -9.88 | -1.58% | 15:54:54 |
FBDXU25 | 6.45 tys. | 645.00 | 10.00 | 1.57% | 08:49:22 |
87.1 tys. 621.79 -9.21 -1.46% 16:04:40 |
36.77 tys. 614.94 -9.88 -1.58% 15:54:54 |
6.45 tys. 645.00 10.00 1.57% 08:49:22 |
Symbol | Rotation | Actual Wealth | Change pts | Change % | Time |
---|---|---|---|---|---|
FCARH25 | 44.31 tys. | 556.50 | -3.80 | -0.80% | 2025-03-12 |
FCARM25 | 11.56 tys. | 578.00 | 3.00 | 0.52% | 2025-03-05 |
FCARU25 | 44.88 tys. | 561.02 | 10.86 | 2.16% | 2025-03-12 |
44.31 tys. 556.50 -3.80 -0.80% 2025-03-12 |
11.56 tys. 578.00 3.00 0.52% 2025-03-05 |
44.88 tys. 561.02 10.86 2.16% 2025-03-12 |
Symbol | Rotation | Actual Wealth | Change pts | Change % | Time |
---|---|---|---|---|---|
FCCCH25 | 19.77 mln | 218.00 | 8.32 | 3.97% | 16:27:42 |
FCCCM25 | 8.85 mln | 221.20 | 9.40 | 4.44% | 16:25:46 |
FCCCU25 | 220.37 tys. | 224.19 | 16.11 | 7.74% | 16:25:23 |
19.77 mln 218.00 8.32 3.97% 16:27:42 |
8.85 mln 221.20 9.40 4.44% 16:25:46 |
220.37 tys. 224.19 16.11 7.74% 16:25:23 |
Symbol | Rotation | Actual Wealth | Change pts | Change % | Time |
---|---|---|---|---|---|
FCDRH25 | 4.5 mln | 218.50 | 1.07 | 0.49% | 16:34:57 |
FCDRM25 | 2.11 mln | 221.70 | 1.10 | 0.50% | 16:34:57 |
FCDRU25 | 21.6 tys. | 216.00 | 2.00 | 1.87% | 2025-03-13 |
4.5 mln 218.50 1.07 0.49% 16:34:57 |
2.11 mln 221.70 1.10 0.50% 16:34:57 |
21.6 tys. 216.00 2.00 1.87% 2025-03-13 |
Symbol | Rotation | Actual Wealth | Change pts | Change % | Time |
---|---|---|---|---|---|
FCPSH25 | 302.16 tys. | 15.20 | -0.01 | -0.07% | 16:31:47 |
FCPSM25 | 58.75 tys. | 15.50 | 0.00 | 0.00% | 16:37:01 |
FCPSU25 | 41.55 tys. | 15.98 | 0.48 | 3.12% | 15:25:35 |
302.16 tys. 15.20 -0.01 -0.07% 16:31:47 |
58.75 tys. 15.50 0.00 0.00% 16:37:01 |
41.55 tys. 15.98 0.48 3.12% 15:25:35 |
Symbol | Rotation | Actual Wealth | Change pts | Change % | Time |
---|---|---|---|---|---|
FDNPH25 | 2.83 mln | 489.30 | -1.47 | -0.30% | 16:07:51 |
FDNPM25 | 732.84 tys. | 491.50 | -1.50 | -0.30% | 15:00:39 |
FDNPU25 | 147.87 tys. | 492.99 | 7.69 | 1.58% | 13:24:18 |
2.83 mln 489.30 -1.47 -0.30% 16:07:51 |
732.84 tys. 491.50 -1.50 -0.30% 15:00:39 |
147.87 tys. 492.99 7.69 1.58% 13:24:18 |
Symbol | Rotation | Actual Wealth | Change pts | Change % | Time |
---|---|---|---|---|---|
FDOMH25 | 42.86 tys. | 208.60 | 4.96 | 2.44% | 2025-03-18 |
FDOMM25 | 90.75 tys. | 219.60 | 14.60 | 7.12% | 16:24:47 |
42.86 tys. 208.60 4.96 2.44% 2025-03-18 |
90.75 tys. 219.60 14.60 7.12% 16:24:47 |
Symbol | Rotation | Actual Wealth | Change pts | Change % | Time |
---|---|---|---|---|---|
FEATH25 | 5.18 tys. | 17.26 | 0.53 | 3.06% | 2025-03-06 |
FEATM25 | 3.88 tys. | 19.40 | -0.74 | -3.69% | 2024-12-17 |
5.18 tys. 17.26 0.53 3.06% 2025-03-06 |
3.88 tys. 19.40 -0.74 -3.69% 2024-12-17 |
Symbol | Rotation | Actual Wealth | Change pts | Change % | Time |
---|---|---|---|---|---|
FENAH25 | 236.88 tys. | 14.94 | 0.36 | 2.47% | 12:29:55 |
FENAM25 | 42.57 tys. | 14.10 | -0.30 | -2.06% | 2025-03-13 |
FENAU25 | 56.59 tys. | 14.11 | -0.20 | -1.36% | 2025-03-10 |
236.88 tys. 14.94 0.36 2.47% 12:29:55 |
42.57 tys. 14.10 -0.30 -2.06% 2025-03-13 |
56.59 tys. 14.11 -0.20 -1.36% 2025-03-10 |
Symbol | Rotation | Actual Wealth | Change pts | Change % | Time |
---|---|---|---|---|---|
FEUHH25 | 30.55 tys. | 9.28 | 0.03 | 0.35% | 16:36:00 |
FEUHM25 | 16.89 tys. | 9.51 | 0.08 | 0.85% | 15:33:51 |
FEUHU25 | 55.63 tys. | 9.06 | -0.30 | -3.23% | 2025-03-11 |
30.55 tys. 9.28 0.03 0.35% 16:36:00 |
16.89 tys. 9.51 0.08 0.85% 15:33:51 |
55.63 tys. 9.06 -0.30 -3.23% 2025-03-11 |
Symbol | Rotation | Actual Wealth | Change pts | Change % | Time |
---|---|---|---|---|---|
FFINH25 | 192.07 tys. | 19207.00 | 325.00 | 4.22% | 2025-03-14 |
FFINM25 | 180.01 tys. | 18001.00 | -23.00 | -0.50% | 2025-02-27 |
FFINU25 | 156.31 tys. | 15631.00 | -130.00 | -0.87% | 2025-01-07 |
192.07 tys. 19207.00 325.00 4.22% 2025-03-14 |
180.01 tys. 18001.00 -23.00 -0.50% 2025-02-27 |
156.31 tys. 15631.00 -130.00 -0.87% 2025-01-07 |
Symbol | Rotation | Actual Wealth | Change pts | Change % | Time |
---|---|---|---|---|---|
FGMSH25 | 16.41 tys. | 16407.00 | 21.00 | 0.13% | 2025-02-24 |
FGMSU25 | 80.27 tys. | 16054.00 | 102.00 | 0.64% | 2025-01-22 |
16.41 tys. 16407.00 21.00 0.13% 2025-02-24 |
80.27 tys. 16054.00 102.00 0.64% 2025-01-22 |
Symbol | Rotation | Actual Wealth | Change pts | Change % | Time |
---|---|---|---|---|---|
FGPWH25 | 4.61 tys. | 46.10 | 0.55 | 1.21% | 12:19:54 |
FGPWM25 | 9.33 tys. | 46.62 | 0.52 | 1.13% | 14:08:37 |
FGPWU25 | 8.71 tys. | 44.07 | 0.71 | 1.64% | 10:30:32 |
4.61 tys. 46.10 0.55 1.21% 12:19:54 |
9.33 tys. 46.62 0.52 1.13% 14:08:37 |
8.71 tys. 44.07 0.71 1.64% 10:30:32 |
Symbol | Rotation | Actual Wealth | Change pts | Change % | Time |
---|---|---|---|---|---|
FINGH25 | 33.1 tys. | 331.00 | 0.00 | 0.73% | 2025-03-18 |
FINGM25 | 31.1 tys. | 311.00 | 1.50 | 0.48% | 2025-03-18 |
FINGU25 | 62.96 tys. | 314.82 | 25.50 | 8.81% | 2025-03-17 |
33.1 tys. 331.00 0.00 0.73% 2025-03-18 |
31.1 tys. 311.00 1.50 0.48% 2025-03-18 |
62.96 tys. 314.82 25.50 8.81% 2025-03-17 |
Symbol | Rotation | Actual Wealth | Change pts | Change % | Time |
---|---|---|---|---|---|
FJSWH25 | 1.7 mln | 27.12 | -0.44 | -1.60% | 16:15:48 |
FJSWM25 | 1.57 mln | 26.85 | -0.82 | -2.97% | 16:20:17 |
FJSWU25 | 78.98 tys. | 27.30 | -0.70 | -2.50% | 15:40:18 |
1.7 mln 27.12 -0.44 -1.60% 16:15:48 |
1.57 mln 26.85 -0.82 -2.97% 16:20:17 |
78.98 tys. 27.30 -0.70 -2.50% 15:40:18 |
Symbol | Rotation | Actual Wealth | Change pts | Change % | Time |
---|---|---|---|---|---|
FKGHH25 | 10.45 mln | 138.40 | -0.55 | -0.40% | 16:36:21 |
FKGHM25 | 7.21 mln | 141.15 | -0.24 | -0.17% | 16:35:28 |
FKGHU25 | 14.19 tys. | 141.89 | -1.04 | -0.73% | 2025-03-18 |
10.45 mln 138.40 -0.55 -0.40% 16:36:21 |
7.21 mln 141.15 -0.24 -0.17% 16:35:28 |
14.19 tys. 141.89 -1.04 -0.73% 2025-03-18 |
Symbol | Rotation | Actual Wealth | Change pts | Change % | Time |
---|---|---|---|---|---|
FKRUH25 | 91.05 tys. | 411.01 | 1.69 | 0.41% | 2025-03-18 |
FKRUM25 | 4 tys. | 400.00 | -1.90 | -0.47% | 11:15:22 |
91.05 tys. 411.01 1.69 0.41% 2025-03-18 |
4 tys. 400.00 -1.90 -0.47% 11:15:22 |
Symbol | Rotation | Actual Wealth | Change pts | Change % | Time |
---|---|---|---|---|---|
FKTYH25 | 25.94 tys. | 870.99 | -2.01 | -0.23% | 16:04:42 |
FKTYM25 | 8.69 tys. | 869.02 | -6.98 | -0.74% | 2025-03-18 |
25.94 tys. 870.99 -2.01 -0.23% 16:04:42 |
8.69 tys. 869.02 -6.98 -0.74% 2025-03-18 |
Symbol | Rotation | Actual Wealth | Change pts | Change % | Time |
---|---|---|---|---|---|
FLPPH25 | 91.23 tys. | 18270.10 | -29.90 | -0.16% | 16:26:01 |
FLPPM25 | 17.9 tys. | 17900.00 | -100.00 | -0.56% | 2025-03-13 |
91.23 tys. 18270.10 -29.90 -0.16% 16:26:01 |
17.9 tys. 17900.00 -100.00 -0.56% 2025-03-13 |
Symbol | Rotation | Actual Wealth | Change pts | Change % | Time |
---|---|---|---|---|---|
FLWBH25 | 6.67 tys. | 22.44 | -0.23 | -1.03% | 16:28:17 |
FLWBM25 | 4.58 tys. | 22.89 | 0.34 | 1.53% | 13:04:00 |
FLWBU25 | 11.31 tys. | 22.61 | 0.71 | 3.22% | 2025-03-12 |
6.67 tys. 22.44 -0.23 -1.03% 16:28:17 |
4.58 tys. 22.89 0.34 1.53% 13:04:00 |
11.31 tys. 22.61 0.71 3.22% 2025-03-12 |
Symbol | Rotation | Actual Wealth | Change pts | Change % | Time |
---|---|---|---|---|---|
FMABH25 | 13.68 tys. | 10.60 | 0.29 | 2.81% | 2025-03-07 |
