Notowania giełdowe kontraktów
| Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
|---|---|---|---|---|---|
| FUTURE WIG20 (FW20) | 456.65 mln | 2965.00 | -3.00 | -0.10% | 11:54:00 |
| FUTURE mWIG40 (FW40) | 1.58 mln | 7902.00 | 6.00 | 0.08% | 11:23:56 |
| FUTURE WIG.GAMES5 (FGMS) | 16.85 tys. | 16851.00 | 76.00 | 0.45% | 2025-04-30 |
| FUTURE WIG.MS-BAS (FBAS) | 81.43 tys. | 20334.00 | -1556.00 | -7.11% | 2025-11-21 |
| FUTURE WIG.MS-FIN (FFIN) | 82.17 tys. | 20410.00 | -236.00 | -1.14% | 2025-12-03 |
456.65 mln 2965.00 -3.00 -0.10% 11:54:00 |
1.58 mln 7902.00 6.00 0.08% 11:23:56 |
16.85 tys. 16851.00 76.00 0.45% 2025-04-30 |
81.43 tys. 20334.00 -1556.00 -7.11% 2025-11-21 |
82.17 tys. 20410.00 -236.00 -1.14% 2025-12-03 |
| Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
|---|---|---|---|---|---|
| FUTURE CHF (FCHF) | 271.51 tys. | 4.53 | -0.01 | -0.13% | 11:41:48 |
| FUTURE EUR (FEUR) | 220 tys. | 4.23 | 0.00 | 0.01% | 10:53:26 |
| FUTURE GBP (FGBP) | 29.07 tys. | 4.84 | 0.00 | -0.10% | 09:37:39 |
| FUTURE USD (FUSD) | 3.15 mln | 3.63 | 0.01 | 0.16% | 11:47:22 |
271.51 tys. 4.53 -0.01 -0.13% 11:41:48 |
220 tys. 4.23 0.00 0.01% 10:53:26 |
29.07 tys. 4.84 0.00 -0.10% 09:37:39 |
3.15 mln 3.63 0.01 0.16% 11:47:22 |
| Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
|---|---|---|---|---|---|
| FUTURE 11BIT (F11B) | 17.79 tys. | 159.30 | -1.36 | -0.85% | 11:31:32 |
| FUTURE ALIOR (FALR) | 30.77 tys. | 102.96 | 0.26 | 0.25% | 09:48:21 |
| FUTURE ALLEGRO (FALE) | 193.02 tys. | 31.11 | 0.08 | 0.25% | 11:47:25 |
| FUTURE AMREST (FEAT) | 17.44 tys. | 14.55 | 0.10 | 0.69% | 2025-12-04 |
| FUTURE ASBIS (FASB) | 3.02 tys. | 29.45 | -0.43 | -1.44% | 2025-12-02 |
| FUTURE ASSECOPOL (FACP) | 268.69 tys. | 211.60 | 10.10 | 5.01% | 11:33:48 |
| FUTURE AUTOPARTN (FAPR) | 1.65 tys. | 16.52 | -0.31 | -1.81% | 2025-12-04 |
| FUTURE BOGDANKA (FLWB) | 5.66 tys. | 18.63 | -0.92 | -4.71% | 10:50:35 |
| FUTURE BUDIMEX (FBDX) | 24.52 tys. | 611.58 | -0.42 | -0.07% | 09:29:05 |
| FUTURE CCC (FCCC) | 2.08 mln | 117.50 | -0.44 | -0.37% | 11:49:08 |
| FUTURE CDPROJEKT (FCDR) | 3.43 mln | 250.05 | -5.55 | -2.17% | 11:53:46 |
| FUTURE CYFRPLSAT (FCPS) | 32.89 tys. | 11.00 | -0.06 | -0.58% | 11:43:55 |
| FUTURE DIAG (FDIA) | 33.39 tys. | 168.51 | -7.49 | -4.26% | 11:07:53 |
| FUTURE DINOPL (FDNP) | 1.89 mln | 38.24 | -0.55 | -1.43% | 11:51:12 |
| FUTURE DOMDEV (FDOM) | 27.21 tys. | 265.10 | 4.01 | 1.54% | 2025-12-01 |
| FUTURE ENEA (FENA) | 38.8 tys. | 19.28 | 0.18 | 0.94% | 2025-12-04 |
| FUTURE EUROCASH (FEUH) | 78.89 tys. | 7.20 | -0.09 | -1.18% | 2025-12-04 |
| FUTURE GPW (FGPW) | 6.36 tys. | 63.63 | -0.33 | -0.52% | 2025-12-03 |
| FUTURE GRUPAAZOTY (FATT) | 65.56 tys. | 17.10 | -0.50 | -2.84% | 11:35:55 |
| FUTURE INGBSK (FING) | 33.6 tys. | 336.00 | 4.00 | 1.20% | 2025-12-04 |
| FUTURE INTERCARS (FCAR) | 5.54 tys. | 554.00 | 3.43 | 0.62% | 2025-11-27 |
| FUTURE JSW (FJSW) | 170.72 tys. | 22.70 | -0.28 | -1.22% | 11:49:39 |
| FUTURE KETY (FKTY) | 28.82 tys. | 950.00 | -10.00 | -1.04% | 11:05:24 |
| FUTURE KGHM (FKGH) | 19.61 mln | 232.50 | 7.00 | 3.10% | 11:53:30 |
| FUTURE KRUK (FKRU) | 4.66 tys. | 466.26 | -4.74 | -1.01% | 11:26:58 |
| FUTURE LPP (FLPP) | 34.39 tys. | 17194.99 | 194.99 | 1.15% | 09:37:22 |
| FUTURE MABION (FMAB) | 20.73 tys. | 8.28 | -0.33 | -3.81% | 2025-10-20 |
| FUTURE MBANK (FMBK) | 10.05 tys. | 1005.00 | 0.00 | 0.00% | 11:22:44 |
| FUTURE MILLENNIUM (FMIL) | 15.11 tys. | 15.11 | 0.05 | 0.31% | 09:01:05 |
| FUTURE ORANGEPL (FOPL) | 19.32 tys. | 9.67 | -0.10 | -1.03% | 11:21:41 |
| FUTURE PEKAO (FPEO) | 296.75 tys. | 197.24 | -1.22 | -0.61% | 11:31:28 |
| FUTURE PEPCO (FPCO) | 193.18 tys. | 28.00 | 0.03 | 0.10% | 11:49:36 |
| FUTURE PGE (FPGE) | 257.94 tys. | 8.59 | -0.05 | -0.59% | 11:53:33 |
| FUTURE PKNORLEN (FPKN) | 2.44 mln | 91.80 | -0.11 | -0.12% | 11:53:53 |
| FUTURE PKOBP (FPKO) | 1.94 mln | 77.49 | -0.47 | -0.60% | 11:50:49 |
| FUTURE PKPCARGO (FPKP) | 109.07 tys. | 12.42 | 0.47 | 3.89% | 11:48:26 |
| FUTURE POLIMEXMS (FPXM) | 73.57 tys. | 7.02 | 0.78 | 12.46% | 11:31:20 |
| FUTURE PZU (FPZU) | 499.37 tys. | 62.95 | -0.32 | -0.51% | 11:36:29 |
| FUTURE SANPL (FSPL) | 97.47 tys. | 483.00 | -0.54 | -0.11% | 2025-12-04 |
| FUTURE SNTVERSE (FSVE) | 4.3 tys. | 4.30 | 0.00 | 0.25% | 2025-09-19 |
| FUTURE TAURONPE (FTPE) | 1.96 mln | 8.72 | 0.25 | 2.98% | 11:53:50 |
| FUTURE TSGAMES (FTEN) | 3.66 tys. | 91.90 | 1.45 | 1.60% | 09:50:41 |
| FUTURE XTB (FXTB) | 20.68 tys. | 68.94 | 0.14 | 0.20% | 11:06:27 |
| FUTURE ZABKA (FZAB) | 33.94 tys. | 22.51 | 0.07 | 0.29% | 09:59:00 |
17.79 tys. 159.30 -1.36 -0.85% 11:31:32 |
30.77 tys. 102.96 0.26 0.25% 09:48:21 |
193.02 tys. 31.11 0.08 0.25% 11:47:25 |
17.44 tys. 14.55 0.10 0.69% 2025-12-04 |
3.02 tys. 29.45 -0.43 -1.44% 2025-12-02 |
268.69 tys. 211.60 10.10 5.01% 11:33:48 |
1.65 tys. 16.52 -0.31 -1.81% 2025-12-04 |
5.66 tys. 18.63 -0.92 -4.71% 10:50:35 |
24.52 tys. 611.58 -0.42 -0.07% 09:29:05 |
2.08 mln 117.50 -0.44 -0.37% 11:49:08 |
3.43 mln 250.05 -5.55 -2.17% 11:53:46 |
32.89 tys. 11.00 -0.06 -0.58% 11:43:55 |
33.39 tys. 168.51 -7.49 -4.26% 11:07:53 |
1.89 mln 38.24 -0.55 -1.43% 11:51:12 |
27.21 tys. 265.10 4.01 1.54% 2025-12-01 |
38.8 tys. 19.28 0.18 0.94% 2025-12-04 |
78.89 tys. 7.20 -0.09 -1.18% 2025-12-04 |
6.36 tys. 63.63 -0.33 -0.52% 2025-12-03 |
65.56 tys. 17.10 -0.50 -2.84% 11:35:55 |
33.6 tys. 336.00 4.00 1.20% 2025-12-04 |
5.54 tys. 554.00 3.43 0.62% 2025-11-27 |
170.72 tys. 22.70 -0.28 -1.22% 11:49:39 |
28.82 tys. 950.00 -10.00 -1.04% 11:05:24 |
19.61 mln 232.50 7.00 3.10% 11:53:30 |
4.66 tys. 466.26 -4.74 -1.01% 11:26:58 |
34.39 tys. 17194.99 194.99 1.15% 09:37:22 |
20.73 tys. 8.28 -0.33 -3.81% 2025-10-20 |
10.05 tys. 1005.00 0.00 0.00% 11:22:44 |
15.11 tys. 15.11 0.05 0.31% 09:01:05 |
19.32 tys. 9.67 -0.10 -1.03% 11:21:41 |
296.75 tys. 197.24 -1.22 -0.61% 11:31:28 |
193.18 tys. 28.00 0.03 0.10% 11:49:36 |
257.94 tys. 8.59 -0.05 -0.59% 11:53:33 |
2.44 mln 91.80 -0.11 -0.12% 11:53:53 |
1.94 mln 77.49 -0.47 -0.60% 11:50:49 |
109.07 tys. 12.42 0.47 3.89% 11:48:26 |
73.57 tys. 7.02 0.78 12.46% 11:31:20 |
499.37 tys. 62.95 -0.32 -0.51% 11:36:29 |
97.47 tys. 483.00 -0.54 -0.11% 2025-12-04 |
4.3 tys. 4.30 0.00 0.25% 2025-09-19 |
1.96 mln 8.72 0.25 2.98% 11:53:50 |
3.66 tys. 91.90 1.45 1.60% 09:50:41 |
20.68 tys. 68.94 0.14 0.20% 11:06:27 |
33.94 tys. 22.51 0.07 0.29% 09:59:00 |
| Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
|---|---|---|---|---|---|
| FW20H2620 | 20.34 mln | 2996.00 | -4.00 | -0.13% | 11:53:51 |
| FW20M2620 | 1.32 mln | 2988.00 | -6.00 | -0.20% | 11:27:17 |
| FW20U2620 | 237.38 tys. | 2959.00 | -3.00 | -0.10% | 11:05:05 |
| FW20Z2520 | 456.65 mln | 2965.00 | -3.00 | -0.10% | 11:54:00 |
20.34 mln 2996.00 -4.00 -0.13% 11:53:51 |
1.32 mln 2988.00 -6.00 -0.20% 11:27:17 |
237.38 tys. 2959.00 -3.00 -0.10% 11:05:05 |
456.65 mln 2965.00 -3.00 -0.10% 11:54:00 |
| Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
|---|---|---|---|---|---|
| FW40H26 | 79.58 tys. | 7958.00 | 18.00 | 0.23% | 09:08:45 |
| FW40M26 | 322.25 tys. | 8054.00 | -73.00 | -0.90% | 2025-12-02 |
| FW40Z25 | 1.58 mln | 7902.00 | 6.00 | 0.08% | 11:23:56 |
79.58 tys. 7958.00 18.00 0.23% 09:08:45 |
322.25 tys. 8054.00 -73.00 -0.90% 2025-12-02 |
1.58 mln 7902.00 6.00 0.08% 11:23:56 |
| Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
|---|---|---|---|---|---|
| FCHFF26 | 4.62 tys. | 4.62 | -0.02 | -0.46% | 2025-10-23 |
| FCHFH26 | 237.76 tys. | 4.58 | 0.00 | -0.07% | 10:36:05 |
| FCHFM26 | 50.81 tys. | 4.62 | 0.00 | -0.06% | 10:39:21 |
| FCHFU26 | 4.66 tys. | 4.66 | -0.01 | -0.22% | 09:35:21 |
| FCHFZ25 | 271.51 tys. | 4.53 | -0.01 | -0.13% | 11:41:48 |
4.62 tys. 4.62 -0.02 -0.46% 2025-10-23 |
237.76 tys. 4.58 0.00 -0.07% 10:36:05 |
50.81 tys. 4.62 0.00 -0.06% 10:39:21 |
4.66 tys. 4.66 -0.01 -0.22% 09:35:21 |
271.51 tys. 4.53 -0.01 -0.13% 11:41:48 |
| Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
|---|---|---|---|---|---|
| FEURH26 | 89.36 tys. | 4.26 | 0.00 | 0.03% | 10:40:07 |
| FEURM26 | 47.02 tys. | 4.28 | 0.00 | 0.04% | 10:39:48 |
| FEURU26 | 862.67 tys. | 4.29 | 0.00 | 0.01% | 11:52:50 |
| FEURZ25 | 220 tys. | 4.23 | 0.00 | 0.01% | 10:53:26 |
89.36 tys. 4.26 0.00 0.03% 10:40:07 |
47.02 tys. 4.28 0.00 0.04% 10:39:48 |
862.67 tys. 4.29 0.00 0.01% 11:52:50 |
220 tys. 4.23 0.00 0.01% 10:53:26 |
| Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
|---|---|---|---|---|---|
| FUSDF26 | 18.17 tys. | 3.63 | 0.01 | 0.27% | 10:45:36 |
| FUSDH26 | 72.63 tys. | 3.63 | 0.00 | 0.13% | 11:11:17 |
| FUSDM26 | 36.29 tys. | 3.63 | 0.00 | -0.01% | 08:51:57 |
| FUSDU26 | 36.31 tys. | 3.63 | 0.00 | 0.03% | 09:37:09 |
| FUSDZ25 | 3.15 mln | 3.63 | 0.01 | 0.16% | 11:47:22 |
18.17 tys. 3.63 0.01 0.27% 10:45:36 |
72.63 tys. 3.63 0.00 0.13% 11:11:17 |
36.29 tys. 3.63 0.00 -0.01% 08:51:57 |
36.31 tys. 3.63 0.00 0.03% 09:37:09 |
3.15 mln 3.63 0.01 0.16% 11:47:22 |
| Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
|---|---|---|---|---|---|
| FGBPH26 | 9.64 tys. | 4.82 | 0.00 | 0.06% | 2025-12-02 |
| FGBPM26 | 9.69 tys. | 4.85 | 0.02 | 0.43% | 2025-12-04 |
| FGBPU26 | 101.82 tys. | 4.85 | 0.00 | -0.02% | 10:24:58 |
| FGBPZ25 | 29.07 tys. | 4.84 | 0.00 | -0.10% | 09:37:39 |
9.64 tys. 4.82 0.00 0.06% 2025-12-02 |
9.69 tys. 4.85 0.02 0.43% 2025-12-04 |
101.82 tys. 4.85 0.00 -0.02% 10:24:58 |
29.07 tys. 4.84 0.00 -0.10% 09:37:39 |
| Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
|---|---|---|---|---|---|
| F11BH26 | 11.22 tys. | 159.44 | -8.56 | -5.06% | 2025-12-04 |
| F11BM26 | 8.33 tys. | 166.64 | 0.25 | 0.15% | 2025-12-02 |
| F11BZ25 | 17.79 tys. | 159.30 | -1.36 | -0.85% | 11:31:32 |
11.22 tys. 159.44 -8.56 -5.06% 2025-12-04 |
8.33 tys. 166.64 0.25 0.15% 2025-12-02 |
17.79 tys. 159.30 -1.36 -0.85% 11:31:32 |
| Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
|---|---|---|---|---|---|
| FACPH26 | 41.58 tys. | 211.83 | 7.78 | 3.81% | 11:25:48 |
| FACPM26 | 20.35 tys. | 203.47 | -25.88 | -11.28% | 2025-11-10 |
| FACPZ25 | 268.69 tys. | 211.60 | 10.10 | 5.01% | 11:33:48 |
41.58 tys. 211.83 7.78 3.81% 11:25:48 |
20.35 tys. 203.47 -25.88 -11.28% 2025-11-10 |
268.69 tys. 211.60 10.10 5.01% 11:33:48 |
| Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
|---|---|---|---|---|---|
| FALEH26 | 79.05 tys. | 31.52 | 0.15 | 0.48% | 10:02:02 |
| FALEM26 | 26.04 tys. | 32.43 | -2.65 | -7.56% | 2025-12-02 |
| FALEZ25 | 193.02 tys. | 31.11 | 0.08 | 0.25% | 11:47:25 |
79.05 tys. 31.52 0.15 0.48% 10:02:02 |
26.04 tys. 32.43 -2.65 -7.56% 2025-12-02 |
193.02 tys. 31.11 0.08 0.25% 11:47:25 |
| Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
|---|---|---|---|---|---|
| FALRH26 | 10.5 tys. | 105.00 | 0.92 | 0.40% | 2025-12-02 |
| FALRM26 | 105.5 tys. | 105.50 | -0.24 | -0.23% | 2025-09-24 |
| FALRZ25 | 30.77 tys. | 102.96 | 0.26 | 0.25% | 09:48:21 |
10.5 tys. 105.00 0.92 0.40% 2025-12-02 |
105.5 tys. 105.50 -0.24 -0.23% 2025-09-24 |
30.77 tys. 102.96 0.26 0.25% 09:48:21 |
| Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
|---|---|---|---|---|---|
| FAPRZ25 | 1.65 tys. | 16.52 | -0.31 | -1.81% | 2025-12-04 |
1.65 tys. 16.52 -0.31 -1.81% 2025-12-04 |
| Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
|---|---|---|---|---|---|
| FASBH26 | 3.13 tys. | 30.54 | 0.54 | 1.81% | 11:00:06 |
| FASBZ25 | 3.02 tys. | 29.45 | -0.43 | -1.44% | 2025-12-02 |
3.13 tys. 30.54 0.54 1.81% 11:00:06 |
3.02 tys. 29.45 -0.43 -1.44% 2025-12-02 |
| Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
|---|---|---|---|---|---|
| FATTH26 | 3.49 tys. | 17.50 | -0.10 | -0.57% | 09:48:24 |
| FATTM26 | 5.85 tys. | 19.50 | 0.53 | 2.79% | 2025-11-27 |
| FATTZ25 | 65.56 tys. | 17.10 | -0.50 | -2.84% | 11:35:55 |
3.49 tys. 17.50 -0.10 -0.57% 09:48:24 |
5.85 tys. 19.50 0.53 2.79% 2025-11-27 |
65.56 tys. 17.10 -0.50 -2.84% 11:35:55 |
| Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
|---|---|---|---|---|---|
| FBASZ25 | 81.43 tys. | 20334.00 | -1556.00 | -7.11% | 2025-11-21 |
81.43 tys. 20334.00 -1556.00 -7.11% 2025-11-21 |
| Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
|---|---|---|---|---|---|
| FBDXH26 | 12.26 tys. | 612.85 | -20.45 | -3.23% | 2025-12-03 |
| FBDXZ25 | 24.52 tys. | 611.58 | -0.42 | -0.07% | 09:29:05 |
12.26 tys. 612.85 -20.45 -3.23% 2025-12-03 |
24.52 tys. 611.58 -0.42 -0.07% 09:29:05 |
| Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
|---|---|---|---|---|---|
| FCARM26 | 5.63 tys. | 562.61 | 1.17 | 0.21% | 2025-12-04 |
| FCARZ25 | 5.54 tys. | 554.00 | 3.43 | 0.62% | 2025-11-27 |
5.63 tys. 562.61 1.17 0.21% 2025-12-04 |
5.54 tys. 554.00 3.43 0.62% 2025-11-27 |
| Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
|---|---|---|---|---|---|
| FCCCH26 | 264.08 tys. | 119.11 | -0.09 | -0.08% | 11:32:16 |
| FCCCM26 | 98.99 tys. | 124.50 | -20.23 | -13.98% | 2025-12-03 |
| FCCCZ25 | 2.08 mln | 117.50 | -0.44 | -0.37% | 11:49:08 |
264.08 tys. 119.11 -0.09 -0.08% 11:32:16 |
98.99 tys. 124.50 -20.23 -13.98% 2025-12-03 |
2.08 mln 117.50 -0.44 -0.37% 11:49:08 |
| Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
|---|---|---|---|---|---|
| FCDRH26 | 152.81 tys. | 252.10 | -4.90 | -1.91% | 11:24:19 |
| FCDRM26 | 51.38 tys. | 256.90 | -1.00 | -0.39% | 09:50:09 |
| FCDRZ25 | 3.43 mln | 250.05 | -5.55 | -2.17% | 11:53:46 |
152.81 tys. 252.10 -4.90 -1.91% 11:24:19 |
51.38 tys. 256.90 -1.00 -0.39% 09:50:09 |
3.43 mln 250.05 -5.55 -2.17% 11:53:46 |
| Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
|---|---|---|---|---|---|
| FCPSH26 | 6.79 tys. | 11.38 | 0.03 | 0.26% | 2025-12-04 |
| FCPSM26 | 9.2 tys. | 11.50 | 0.00 | 0.03% | 09:27:19 |
| FCPSZ25 | 32.89 tys. | 11.00 | -0.06 | -0.58% | 11:43:55 |
6.79 tys. 11.38 0.03 0.26% 2025-12-04 |
9.2 tys. 11.50 0.00 0.03% 09:27:19 |
32.89 tys. 11.00 -0.06 -0.58% 11:43:55 |
| Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
|---|---|---|---|---|---|
| FDIAH26 | 33.39 tys. | 168.51 | -7.49 | -4.26% | 11:07:53 |
| FDIAZ25 | 68.45 tys. | 172.21 | 5.37 | 3.22% | 2025-12-03 |
33.39 tys. 168.51 -7.49 -4.26% 11:07:53 |
68.45 tys. 172.21 5.37 3.22% 2025-12-03 |
| Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
|---|---|---|---|---|---|
| FDNPH26 | 38.9 tys. | 38.90 | -0.10 | -0.26% | 10:56:18 |
| FDNPM26 | 11.78 tys. | 39.39 | -0.79 | -1.95% | 11:10:38 |
| FDNPZ25 | 1.89 mln | 38.24 | -0.55 | -1.43% | 11:51:12 |
38.9 tys. 38.90 -0.10 -0.26% 10:56:18 |
11.78 tys. 39.39 -0.79 -1.95% 11:10:38 |
1.89 mln 38.24 -0.55 -1.43% 11:51:12 |
| Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
|---|---|---|---|---|---|
| FDOMH26 | 27.38 tys. | 273.78 | 12.24 | 4.68% | 2025-11-26 |
| FDOMM26 | 47.29 tys. | 232.72 | -8.44 | -3.50% | 2025-09-24 |
| FDOMZ25 | 27.21 tys. | 265.10 | 4.01 | 1.54% | 2025-12-01 |
27.38 tys. 273.78 12.24 4.68% 2025-11-26 |
47.29 tys. 232.72 -8.44 -3.50% 2025-09-24 |
27.21 tys. 265.10 4.01 1.54% 2025-12-01 |
| Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
|---|---|---|---|---|---|
| FEATH26 | 1.48 tys. | 14.80 | 1.79 | 13.74% | 2025-12-04 |
| FEATZ25 | 17.44 tys. | 14.55 | 0.10 | 0.69% | 2025-12-04 |
1.48 tys. 14.80 1.79 13.74% 2025-12-04 |
17.44 tys. 14.55 0.10 0.69% 2025-12-04 |
| Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
|---|---|---|---|---|---|
| FENAH26 | 17.96 tys. | 17.96 | -0.07 | -0.36% | 2025-10-02 |
| FENAZ25 | 38.8 tys. | 19.28 | 0.18 | 0.94% | 2025-12-04 |
17.96 tys. 17.96 -0.07 -0.36% 2025-10-02 |
38.8 tys. 19.28 0.18 0.94% 2025-12-04 |
| Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
|---|---|---|---|---|---|
| FEUHH26 | 14.36 tys. | 7.18 | -0.26 | -3.43% | 2025-12-04 |
| FEUHM26 | 7.68 tys. | 7.68 | -0.38 | -4.91% | 2025-11-26 |
| FEUHZ25 | 78.89 tys. | 7.20 | -0.09 | -1.18% | 2025-12-04 |
14.36 tys. 7.18 -0.26 -3.43% 2025-12-04 |
7.68 tys. 7.68 -0.38 -4.91% 2025-11-26 |
78.89 tys. 7.20 -0.09 -1.18% 2025-12-04 |
| Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
|---|---|---|---|---|---|
| FFINZ25 | 82.17 tys. | 20410.00 | -236.00 | -1.14% | 2025-12-03 |
82.17 tys. 20410.00 -236.00 -1.14% 2025-12-03 |
| Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
|---|---|---|---|---|---|
| FGPWH26 | 6.5 tys. | 65.00 | 0.76 | 1.18% | 2025-12-01 |
| FGPWZ25 | 6.36 tys. | 63.63 | -0.33 | -0.52% | 2025-12-03 |
6.5 tys. 65.00 0.76 1.18% 2025-12-01 |
6.36 tys. 63.63 -0.33 -0.52% 2025-12-03 |
| Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
|---|---|---|---|---|---|
| FINGH26 | 63.3 tys. | 311.00 | -0.64 | -0.21% | 2025-06-23 |
| FINGZ25 | 33.6 tys. | 336.00 | 4.00 | 1.20% | 2025-12-04 |
63.3 tys. 311.00 -0.64 -0.21% 2025-06-23 |
33.6 tys. 336.00 4.00 1.20% 2025-12-04 |
| Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
|---|---|---|---|---|---|
| FJSWH26 | 16.55 tys. | 23.51 | -0.49 | -3.54% | 2025-12-04 |
| FJSWM26 | 2.35 tys. | 23.50 | -0.30 | -1.26% | 2025-12-04 |
| FJSWZ25 | 170.72 tys. | 22.70 | -0.28 | -1.22% | 11:49:39 |
16.55 tys. 23.51 -0.49 -3.54% 2025-12-04 |
2.35 tys. 23.50 -0.30 -1.26% 2025-12-04 |
170.72 tys. 22.70 -0.28 -1.22% 11:49:39 |
| Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
|---|---|---|---|---|---|
| FKGHH26 | 2.44 mln | 233.60 | 7.10 | 3.13% | 11:51:46 |
| FKGHM26 | 1.2 mln | 233.04 | 6.04 | 2.66% | 11:50:17 |
| FKGHZ25 | 19.61 mln | 232.50 | 7.00 | 3.10% | 11:53:30 |
2.44 mln 233.60 7.10 3.13% 11:51:46 |
1.2 mln 233.04 6.04 2.66% 11:50:17 |
19.61 mln 232.50 7.00 3.10% 11:53:30 |
| Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
|---|---|---|---|---|---|
| FKRUH26 | 9.1 tys. | 454.72 | -12.32 | -2.64% | 2025-11-14 |
| FKRUZ25 | 4.66 tys. | 466.26 | -4.74 | -1.01% | 11:26:58 |
9.1 tys. 454.72 -12.32 -2.64% 2025-11-14 |
4.66 tys. 466.26 -4.74 -1.01% 11:26:58 |
| Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
|---|---|---|---|---|---|
| FKTYH26 | 9.44 tys. | 944.10 | 15.55 | 2.36% | 2025-11-26 |
| FKTYM26 | 9.69 tys. | 969.00 | 3.00 | 0.31% | 2025-12-03 |
| FKTYZ25 | 28.82 tys. | 950.00 | -10.00 | -1.04% | 11:05:24 |
9.44 tys. 944.10 15.55 2.36% 2025-11-26 |
9.69 tys. 969.00 3.00 0.31% 2025-12-03 |
28.82 tys. 950.00 -10.00 -1.04% 11:05:24 |
| Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
|---|---|---|---|---|---|
| FLPPH26 | 33.54 tys. | 16769.46 | -330.54 | -1.93% | 2025-12-02 |
| FLPPM26 | 34.26 tys. | 17129.58 | -991.36 | -5.47% | 09:37:34 |
| FLPPZ25 | 34.39 tys. | 17194.99 | 194.99 | 1.15% | 09:37:22 |
33.54 tys. 16769.46 -330.54 -1.93% 2025-12-02 |
34.26 tys. 17129.58 -991.36 -5.47% 09:37:34 |
34.39 tys. 17194.99 194.99 1.15% 09:37:22 |
| Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
|---|---|---|---|---|---|
| FLWBH26 | 15.29 tys. | 19.06 | -0.71 | -3.58% | 11:45:39 |
| FLWBM26 | 13.46 tys. | 19.23 | -4.15 | -17.76% | 11:47:31 |
| FLWBZ25 | 5.66 tys. | 18.63 | -0.92 | -4.71% | 10:50:35 |
15.29 tys. 19.06 -0.71 -3.58% 11:45:39 |
13.46 tys. 19.23 -4.15 -17.76% 11:47:31 |
5.66 tys. 18.63 -0.92 -4.71% 10:50:35 |
| Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
