Notowania giełdowe spółek z indeksu WIG20
| Firma | Ticker | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
|---|---|---|---|---|---|---|
| ACAUTOGAZ | ACG | 36.65 tys. | 22.40 | 0.00 | 0.00% | 2025-12-04 |
| AGORA | AGO | 66.73 tys. | 9.28 | 0.08 | 0.87% | 2025-12-04 |
| AILLERON | ALL | 41.16 tys. | 15.46 | 0.24 | 1.58% | 2025-12-04 |
| AMBRA | AMB | 226.66 tys. | 17.34 | -0.20 | -1.14% | 2025-12-04 |
| AMICA | AMC | 1.73 mln | 66.40 | -0.40 | -0.60% | 2025-12-04 |
| APATOR | APT | 126.98 tys. | 23.15 | 0.15 | 0.65% | 2025-12-04 |
| ARCHICOM | ARH | 39.74 tys. | 45.40 | -0.60 | -1.30% | 2025-12-04 |
| ARCTIC | ATC | 243.92 tys. | 8.36 | -0.09 | -1.07% | 2025-12-04 |
| ASSECOBS | ABS | 422.06 tys. | 85.60 | 0.80 | 0.94% | 2025-12-04 |
| ASTARTA | AST | 349.83 tys. | 45.20 | -0.10 | -0.22% | 2025-12-04 |
| ATAL | 1AT | 238.53 tys. | 56.50 | 0.50 | 0.89% | 2025-12-04 |
| BIOCELTIX | BCX | 116.48 tys. | 94.80 | 0.80 | 0.85% | 2025-12-04 |
| BIOTON | BIO | 64.47 tys. | 3.93 | -0.07 | -1.75% | 2025-12-04 |
| BLOOBER | BLO | 1.26 mln | 27.95 | 0.55 | 2.01% | 2025-12-04 |
| BOGDANKA | LWB | 887.96 tys. | 19.40 | -0.52 | -2.61% | 2025-12-04 |
| BORYSZEW | BRS | 107.12 tys. | 5.74 | 0.04 | 0.70% | 2025-12-04 |
| BOS | BOS | 201.84 tys. | 10.18 | 0.23 | 2.31% | 2025-12-04 |
| BUMECH | BMC | 2.71 mln | 14.92 | -0.54 | -3.49% | 2025-12-04 |
| CAPTORTX | CTX | 1.46 mln | 73.40 | -2.00 | -2.65% | 2025-12-04 |
| CIGAMES | CIG | 1.97 mln | 2.74 | -0.06 | -2.15% | 2025-12-04 |
| CLNPHARMA | CLN | 221.85 tys. | 21.45 | 0.20 | 0.94% | 2025-12-04 |
| COGNOR | COG | 3.85 mln | 5.00 | -0.08 | -1.57% | 2025-12-04 |
| COLUMBUS | CLC | 384.05 tys. | 5.44 | -0.04 | -0.73% | 2025-12-04 |
| COMP | CMP | 475.59 tys. | 53.40 | 0.60 | 1.14% | 2025-12-04 |
| CREEPYJAR | CRJ | 1.78 mln | 416.00 | -12.00 | -2.80% | 2025-12-04 |
| CREOTECH | CRI | 1.16 mln | 376.50 | -2.50 | -0.66% | 2025-12-04 |
| DADELO | DAD | 203.65 tys. | 55.00 | -2.00 | -3.51% | 2025-12-04 |
| DATAWALK | DAT | 841.88 tys. | 93.50 | 1.78 | 1.94% | 2025-12-04 |
| DECORA | DCR | 90.84 tys. | 71.00 | 0.00 | 0.00% | 2025-12-04 |
| ECHO | ECH | 288.53 tys. | 4.78 | -0.11 | -2.25% | 2025-12-04 |
| ELEKTROTI | ELT | 859.95 tys. | 40.20 | -0.40 | -0.99% | 2025-12-04 |
| ENTER | ENT | 575.42 tys. | 53.90 | -0.10 | -0.19% | 2025-12-04 |
| ERBUD | ERB | 30.79 tys. | 27.65 | -0.25 | -0.90% | 2025-12-04 |
| FERRO | FRO | 795.64 tys. | 26.90 | 0.10 | 0.37% | 2025-12-04 |
| FORTE | FTE | 862.74 tys. | 20.60 | -0.20 | -0.96% | 2025-12-04 |
| GREENX | GRX | 580.73 tys. | 2.03 | 0.00 | 0.10% | 2025-12-04 |
| GRENEVIA | GEA | 177.75 tys. | 3.25 | 0.00 | 0.00% | 2025-12-04 |
| KOGENERA | KGN | 311.36 tys. | 64.40 | -1.50 | -2.28% | 2025-12-04 |
| MABION | MAB | 238.08 tys. | 7.02 | -0.12 | -1.68% | 2025-12-04 |
| MCI | MCI | 149.23 tys. | 28.30 | 0.30 | 1.07% | 2025-12-04 |
| MCR | MCR | 85.76 tys. | 21.00 | -0.40 | -1.87% | 2025-12-04 |
| MEDICALG | MDG | 391.19 tys. | 32.40 | -0.50 | -1.52% | 2025-12-04 |
| MENNICA | MNC | 151.06 tys. | 37.10 | 1.00 | 2.77% | 2025-12-04 |
| MERCATOR | MRC | 191.1 tys. | 38.85 | -0.45 | -1.15% | 2025-12-04 |
| MLSYSTEM | MLS | 32.57 tys. | 15.26 | -0.20 | -1.29% | 2025-12-04 |
| MOLECURE | MOC | 1.16 mln | 7.22 | 0.22 | 3.14% | 2025-12-04 |
| MOSTALZAB | MSZ | 135.02 tys. | 6.53 | 0.03 | 0.46% | 2025-12-04 |
| MURAPOL | MUR | 401.56 tys. | 39.70 | 0.25 | 0.63% | 2025-12-04 |
| ONDE | OND | 144.71 tys. | 9.04 | 0.04 | 0.44% | 2025-12-04 |
| OPONEO.PL | OPN | 1.14 mln | 89.00 | 0.00 | 0.00% | 2025-12-04 |
| PCCROKITA | PCR | 629.69 tys. | 66.30 | 0.00 | 0.00% | 2025-12-04 |
| PEKABEX | PBX | 42.37 tys. | 12.45 | -0.10 | -0.80% | 2025-12-04 |
| PLAYWAY | PLW | 3.31 mln | 240.00 | -9.50 | -3.81% | 2025-12-04 |
| POLIMEXMS | PXM | 2.33 mln | 6.02 | 0.06 | 1.01% | 2025-12-04 |
| QUERCUS | QRS | 61.67 tys. | 13.10 | 0.10 | 0.77% | 2025-12-04 |
| RANKPROGR | RNK | 9.28 tys. | 4.50 | -0.04 | -0.77% | 2025-12-04 |
| RYVU | RVU | 987.73 tys. | 28.75 | -0.25 | -0.86% | 2025-12-04 |
| SANOK | SNK | 37.78 tys. | 20.00 | -0.10 | -0.50% | 2025-12-04 |
| SCPFL | SCP | 421.01 tys. | 146.40 | 0.00 | 0.00% | 2025-12-04 |
| SELENAFM | SEL | 281.09 tys. | 42.00 | 1.30 | 3.19% | 2025-12-04 |
| SELVITA | SLV | 923.92 tys. | 46.30 | -1.10 | -2.32% | 2025-12-04 |
| SHOPER | SHO | 252.85 tys. | 48.30 | -1.30 | -2.62% | 2025-12-04 |
| SNIEZKA | SKA | 16.91 tys. | 82.00 | 0.80 | 0.99% | 2025-12-04 |
| SNTVERSE | SVE | 397.11 tys. | 3.70 | -0.06 | -1.46% | 2025-12-04 |
| STALEXP | STX | 619.12 tys. | 3.06 | -0.03 | -0.81% | 2025-12-04 |
| STALPROD | STP | 77.64 tys. | 248.00 | 1.00 | 0.40% | 2025-12-04 |
| SYGNITY | SGN | 210.64 tys. | 99.80 | 1.80 | 1.84% | 2025-12-04 |
| TARCZYNSKI | TAR | 21.58 tys. | 121.50 | 2.50 | 2.10% | 2025-12-04 |
| TORPOL | TOR | 487.55 tys. | 60.90 | 1.20 | 2.01% | 2025-12-04 |
| TOYA | TOA | 241.02 tys. | 9.67 | -0.08 | -0.82% | 2025-12-04 |
| UNIBEP | UNI | 254.98 tys. | 13.30 | -0.55 | -3.97% | 2025-12-04 |
| UNIMOT | UNT | 590.35 tys. | 133.00 | 1.60 | 1.22% | 2025-12-04 |
| VIGOPHOTN | VGO | 181.87 tys. | 463.00 | 0.00 | 0.00% | 2025-12-04 |
| VOTUM | VOT | 458.46 tys. | 47.20 | 0.80 | 1.72% | 2025-12-04 |
| VRG | VRG | 199.05 tys. | 5.02 | 0.02 | 0.40% | 2025-12-04 |
| WAWEL | WWL | 23.5 tys. | 686.00 | -2.00 | -0.29% | 2025-12-04 |
| WIELTON | WLT | 384.91 tys. | 5.96 | -0.11 | -1.81% | 2025-12-04 |
| WITTCHEN | WTN | 197.51 tys. | 16.06 | -0.04 | -0.25% | 2025-12-04 |
| XTPL | XTP | 207.37 tys. | 78.80 | -2.70 | -3.31% | 2025-12-04 |
| ZEPAK | ZEP | 908.12 tys. | 18.30 | -1.06 | -5.48% | 2025-12-04 |
36.65 tys. 22.40 0.00 0.00% 2025-12-04 |
66.73 tys. 9.28 0.08 0.87% 2025-12-04 |
41.16 tys. 15.46 0.24 1.58% 2025-12-04 |
226.66 tys. 17.34 -0.20 -1.14% 2025-12-04 |
1.73 mln 66.40 -0.40 -0.60% 2025-12-04 |
126.98 tys. 23.15 0.15 0.65% 2025-12-04 |
39.74 tys. 45.40 -0.60 -1.30% 2025-12-04 |
243.92 tys. 8.36 -0.09 -1.07% 2025-12-04 |
422.06 tys. 85.60 0.80 0.94% 2025-12-04 |
349.83 tys. 45.20 -0.10 -0.22% 2025-12-04 |
238.53 tys. 56.50 0.50 0.89% 2025-12-04 |
116.48 tys. 94.80 0.80 0.85% 2025-12-04 |
64.47 tys. 3.93 -0.07 -1.75% 2025-12-04 |
1.26 mln 27.95 0.55 2.01% 2025-12-04 |
887.96 tys. 19.40 -0.52 -2.61% 2025-12-04 |
107.12 tys. 5.74 0.04 0.70% 2025-12-04 |
201.84 tys. 10.18 0.23 2.31% 2025-12-04 |
2.71 mln 14.92 -0.54 -3.49% 2025-12-04 |
1.46 mln 73.40 -2.00 -2.65% 2025-12-04 |
1.97 mln 2.74 -0.06 -2.15% 2025-12-04 |
221.85 tys. 21.45 0.20 0.94% 2025-12-04 |
3.85 mln 5.00 -0.08 -1.57% 2025-12-04 |
384.05 tys. 5.44 -0.04 -0.73% 2025-12-04 |
475.59 tys. 53.40 0.60 1.14% 2025-12-04 |
1.78 mln 416.00 -12.00 -2.80% 2025-12-04 |
1.16 mln 376.50 -2.50 -0.66% 2025-12-04 |
203.65 tys. 55.00 -2.00 -3.51% 2025-12-04 |
841.88 tys. 93.50 1.78 1.94% 2025-12-04 |
90.84 tys. 71.00 0.00 0.00% 2025-12-04 |
288.53 tys. 4.78 -0.11 -2.25% 2025-12-04 |
859.95 tys. 40.20 -0.40 -0.99% 2025-12-04 |
575.42 tys. 53.90 -0.10 -0.19% 2025-12-04 |
30.79 tys. 27.65 -0.25 -0.90% 2025-12-04 |
795.64 tys. 26.90 0.10 0.37% 2025-12-04 |
862.74 tys. 20.60 -0.20 -0.96% 2025-12-04 |
580.73 tys. 2.03 0.00 0.10% 2025-12-04 |
177.75 tys. 3.25 0.00 0.00% 2025-12-04 |
311.36 tys. 64.40 -1.50 -2.28% 2025-12-04 |
238.08 tys. 7.02 -0.12 -1.68% 2025-12-04 |
149.23 tys. 28.30 0.30 1.07% 2025-12-04 |
85.76 tys. 21.00 -0.40 -1.87% 2025-12-04 |
391.19 tys. 32.40 -0.50 -1.52% 2025-12-04 |
151.06 tys. 37.10 1.00 2.77% 2025-12-04 |
191.1 tys. 38.85 -0.45 -1.15% 2025-12-04 |
32.57 tys. 15.26 -0.20 -1.29% 2025-12-04 |
1.16 mln 7.22 0.22 3.14% 2025-12-04 |
135.02 tys. 6.53 0.03 0.46% 2025-12-04 |
401.56 tys. 39.70 0.25 0.63% 2025-12-04 |
144.71 tys. 9.04 0.04 0.44% 2025-12-04 |
1.14 mln 89.00 0.00 0.00% 2025-12-04 |
629.69 tys. 66.30 0.00 0.00% 2025-12-04 |
42.37 tys. 12.45 -0.10 -0.80% 2025-12-04 |
3.31 mln 240.00 -9.50 -3.81% 2025-12-04 |
2.33 mln 6.02 0.06 1.01% 2025-12-04 |
61.67 tys. 13.10 0.10 0.77% 2025-12-04 |
9.28 tys. 4.50 -0.04 -0.77% 2025-12-04 |
987.73 tys. 28.75 -0.25 -0.86% 2025-12-04 |
37.78 tys. 20.00 -0.10 -0.50% 2025-12-04 |
421.01 tys. 146.40 0.00 0.00% 2025-12-04 |
281.09 tys. 42.00 1.30 3.19% 2025-12-04 |
923.92 tys. 46.30 -1.10 -2.32% 2025-12-04 |
252.85 tys. 48.30 -1.30 -2.62% 2025-12-04 |
16.91 tys. 82.00 0.80 0.99% 2025-12-04 |
397.11 tys. 3.70 -0.06 -1.46% 2025-12-04 |
619.12 tys. 3.06 -0.03 -0.81% 2025-12-04 |
77.64 tys. 248.00 1.00 0.40% 2025-12-04 |
210.64 tys. 99.80 1.80 1.84% 2025-12-04 |
21.58 tys. 121.50 2.50 2.10% 2025-12-04 |
487.55 tys. 60.90 1.20 2.01% 2025-12-04 |
241.02 tys. 9.67 -0.08 -0.82% 2025-12-04 |
254.98 tys. 13.30 -0.55 -3.97% 2025-12-04 |
590.35 tys. 133.00 1.60 1.22% 2025-12-04 |
181.87 tys. 463.00 0.00 0.00% 2025-12-04 |
458.46 tys. 47.20 0.80 1.72% 2025-12-04 |
199.05 tys. 5.02 0.02 0.40% 2025-12-04 |
23.5 tys. 686.00 -2.00 -0.29% 2025-12-04 |
384.91 tys. 5.96 -0.11 -1.81% 2025-12-04 |
197.51 tys. 16.06 -0.04 -0.25% 2025-12-04 |
207.37 tys. 78.80 -2.70 -3.31% 2025-12-04 |
908.12 tys. 18.30 -1.06 -5.48% 2025-12-04 |